Mandurah (WA)
1 2 3 4 5 6 7 8 9 10
11 12
R10
PRIME TROPHIES (PBD)
400m | 11:26pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 7 West On Caddy - - 2.60
2.45 2.45 2.35 2.3 2.15 2.0
22.39 7 0.0 Chris Halse
2nd 2 Wild Mood - - 15
11.0 11.0 10.0 11.0 12.0 13.0
5.0L 2 0.0 Tim Gummow
3rd 8 Ammunition - - 8.00
7.0 7.0 7.5
6.0L 8 0.0 Chris Halse
4th 3 Sunset Vendetta - - 10
8.0 8.0 8.5 9.0 9.5
6.125L 3 0.0 David Hobby
5th 1 Kaadadjan - - 3.10
2.88 2.88 2.63 2.7 2.75 2.8
10.875L 1 0.0 David Hobby
6th 5 Ginny Riggs - - 12
9.5 9.5 9.0 9.5 11.0
11.625L 5 0.0 Ben Maclean
7th 6 Hugo Gundi - - 51
34.0 34.0 31.0 26.0 31.0 41.0
13.375L 6 0.0 Geoff Reid
Scratched
- 4 Sunset Callisto - - -   - - 0.0 Pete Brown
- 9 Magic Asparagus - - -   - - 0.0 Eric Campana