Gosford (NSW)
1 2 3 4 5 6 7 8
9 10 11 12
R8
MARK HUGHES FOUNDATION
515m | 9:18pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 7 Honk Honk 1.20 - 1.20
1.1 1.1 1.12 1.13 1.14 1.15
29.08 7 28.8 Tony Mason
2nd 6 Grand Blazer 6.50 - 11
10.0 10.0 9.0 8.5 9.0
11.25L 6 32.9 Rodney O'Brien
3rd 1 Hamiso 13 - 17
6.5 6.5 7.0 6.5 7.0
11.375L 1 32.4 William Dance
4th 2 Jungle Blast 23 - 34
21.0 21.0
19.875L 2 36.1 Danny Mason
5th 8 BLUE SUE 61 - 101
61.0 61.0 51.0 61.0
21.125L 8 29.0 Harry Sarkis
6th 3 Tarawi Maple 12 - 16
12.0 12.0
61.375L 3 25.0 Lorraine Atchison
Scratched
- 4 Ritza Lou Lou - - -   - - 0.0 Shannon Latimer