Sandown Park (VIC)
1 2
3 4 5 6 7 8 9 10 11 12
R2
SB SANDOWN CUP HEATS THIS THURSDAY NIGHT
515m | 7:28pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 6 UTTER MADNESS 7.00 - 6.50
5.0 5.0
29.575 6 31.8 JOYCE CONDON
2nd 1 SANTORINI BREEZE 3.00 - 2.50
2.1 2.1 2.38 2.35 2.3
6.5L 1 29.9 LES WEEKS
3rd 3 BARKING BLUE 7.50 - 9.00
4.6 4.6 5.0 4.6
6.75L 3 32.8 DEAN MILLIER
4th 7 UNLEASH ME 3.20 - 6.50
4.33 4.33 4.0 4.2
8.75L 7 27.6 DAWN JOHNSTON
5th 5 AFTERSHOCK 14 - 31
13.0 13.0 15.0 16.0
9.75L 5 34.8 BELINDA CONNOLLY
6th 2 ON SONG BOBBY 7.50 - 11
10.0 10.0 9.5 10.0
11.75L 2 33.1 JOSHUA DAFFY
7th 4 PRINCESS LASS 10 - 41
26.0 26.0 20.0 21.0
12.5L 4 26.8 ANNE CARR
8th 8 SPEEDY BEAR 26 - 101
51.0 51.0
12.75L 8 29.9 LINA REPICI