Mandurah (WA)
1 2
3 4 5 6 7 8 9 10 11 12
R2
THURSDAYS AT MANDURAH
300m | 9:06pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 4 Buckle Me Bill - - 11
7.5 7.5 9.5 9.0 9.5 10.0
17.39 4 0.0 Jodie Reichard
2nd 8 West On Panda - - 12
8.5 8.5 9.0 9.5 10.0
0.75L 8 0.0 Kellie Buckwell
3rd 7 Downrigger - - 20
12.0 12.0 13.0 15.0 16.0 17.0
4.0L 7 0.0 Glen Price
4th 1 Chord Rhythm - - 3.90
3.3 3.3 3.13 3.25 3.3 3.38
4.031L 1 0.0 Enzo Crudeli
5th 2 Princess Gemma - - 5.00
4.6 4.6 5.0 4.0 4.2
7.281L 2 0.0 Andrew Mclaren
6th 3 Glow Girl - - 2.30
2.15 2.15 2.0 1.95 2.0 2.05
8.781L 3 0.0 David Magistro
7th 5 Remote Stealer - - 126
81.0 81.0 91.0 101.0 81.0 91.0
10.781L 5 0.0 Kylie Mclennan
8th 6 Spot Check - - 126
91.0 91.0 101.0 91.0 126.0 101.0
12.781L 6 0.0 Barry Mcpherson
Scratched
- 9 Go Lilo Go - - -   - - 0.0 Graeme Hall
- 10 Woodburn Flash - - -   - - 0.0 Michael Rylands