Albion Park R11 TAB (Mixed 4/5)
Tab (mixed 4/5)
9:55pm • 395m9:55pm • 395m
Age
05/06/2018
Sex
Black - Bitch
Breeding
Magic Sprite - Lauryn's Best
Today's Stats
Good
0-0-0-0
Track
0-0-0-0
Distance
0-0-0-0
Track & Distance
0-0-0-0
Career
0-0-0-0
Prize Money
$67,325
Win Range
N/A
Last 10 Starts
512
Last Run
N/A
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No recent form
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - |
Sire
Magic Sprite
Dam
Lauryn's Best
Trained at
Yandina Creek
Owners
The Elson - MGR T Elson
Today's Stats
Good
0-0-0-0
Track
0-0-0-0
Distance
0-0-0-0
Track & Distance
0-0-0-0
Career
0-0-0-0
Prize Money
N/A
Win Range
N/A
Last 10 Starts
455
Last Run
N/A
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No recent form
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - |
Age
01/01/2018
Sex
Brindle - Dog
Breeding
Sh Avatar - Flash Glance
Today's Stats
Good
0-0-0-0
Track
0-0-0-0
Distance
0-0-0-0
Track & Distance
0-0-0-0
Career
0-0-0-0
Prize Money
$69,860
Win Range
N/A
Last 10 Starts
717
Last Run
N/A
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No recent form
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - |
Sire
Sh Avatar
Dam
Flash Glance
Trained at
Gumlow
Owners
Douglas Warrington
Today's Stats
Good
0-0-0-0
Track
0-0-0-0
Distance
0-0-0-0
Track & Distance
0-0-0-0
Career
0-0-0-0
Prize Money
N/A
Win Range
N/A
Last 10 Starts
123
Last Run
N/A
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No recent form
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - |
Today's Stats
Good
0-0-0-0
Track
0-0-0-0
Distance
0-0-0-0
Track & Distance
0-0-0-0
Career
0-0-0-0
Prize Money
N/A
Win Range
N/A
Last 10 Starts
436
Last Run
N/A
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No recent form
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - |
Age
10/03/2018
Sex
Fawn - Dog
Breeding
Spring Gun - Sweet Amber
Today's Stats
Good
0-0-0-0
Track
0-0-0-0
Distance
0-0-0-0
Track & Distance
0-0-0-0
Career
0-0-0-0
Prize Money
$40,525
Win Range
N/A
Last 10 Starts
155
Last Run
N/A
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No recent form
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - |
Sire
Spring Gun
Dam
Sweet Amber
Trained at
Churchable
Owners
Four 'n' Twenty - MGR G Harris
Today's Stats
Good
0-0-0-0
Track
0-0-0-0
Distance
0-0-0-0
Track & Distance
0-0-0-0
Career
0-0-0-0
Prize Money
N/A
Win Range
N/A
Last 10 Starts
737
Last Run
N/A
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No recent form
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - |
Age
27/01/2017
Sex
Black - Dog
Breeding
Above All - Mist Opportunity
Today's Stats
Good
0-0-0-0
Track
0-0-0-0
Distance
0-0-0-0
Track & Distance
0-0-0-0
Career
0-0-0-0
Prize Money
$35,085
Win Range
N/A
Last 10 Starts
658
Last Run
N/A
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No recent form
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - |
Sire
Above All
Dam
Mist Opportunity
Trained at
Haigslea
Owners
Patricia Carrington
Today's Stats
Good
0-0-0-0
Track
0-0-0-0
Distance
0-0-0-0
Track & Distance
0-0-0-0
Career
0-0-0-0
Prize Money
N/A
Win Range
N/A
Last 10 Starts
876
Last Run
N/A
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No recent form
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | - | - | - | - | - | - |








