| Caulfield (VIC) |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
Sportsbet Race Previews Hcp
1000m |
11:50am
|
|
||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
|
R1
|
|
$26.00 | - | - | - | - | $34.00 | |||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-1-0 | 0% | 100% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-1-0 | 0% | 100% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-1-0 | 0% | 100% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-1-0 | 0% | 100% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 505-72-70-66 | 14% | 41% | N/A |
| D T O'Brien | ||||
| Trained at: | Flemington | |||
| Owners: | M B Christian, Ms S M Miller, B G Christian, A M & B S Racing (Mgr: B S Ong Tan), R H Tucker, A J N Brooks, N R Christian, A Shand, C Lord, J Smith, D Leggieri, D Bamford, F Nankervis, H Henham, M Kaufman & R Neville-Smith | |||
| Colours: | Navy, Pink Halves, Navy Cap, Pink Pom Pom | |||
| Age/Sex: | 2 year old chestnut filly | |||
| Breeding: | Written By - Feeling Positive | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 2 of 14 | N/A |
Bendigo
(Soft)
25/06/2026, Race 1, 1100m, 2yo Mdn Plate
Finished 2/14
0.2L, $7650, Jockey Jordan Childs, Barrier 13, Weight 56kg
$16.00, In-running Settled 1, 800m 1st, 400m 1st, Sectional 600m 0:34.98s
|
1st
Sharaz
2nd
Eilish 56kg 0.2L
3rd
Cybersecurity 58kg 2.5L
|
| TRIAL | N/A |
Caulfield Heath
(Soft)
11/06/2026, Race 9, 900m, Barrier Trl
Finished 2/7
0.8L, Jockey W Egan, Barrier 8, Weight 0kg
N/A
|
1st
Eleven Aye
2nd
Eilish 0kg 0.8L
3rd
Res Mira 0kg 1.1L
|
| TRIAL | N/A |
Geelong
(Good)
27/01/2026, Race 3, 1000m, Barrier Trl
Finished 2/8
3L, Jockey Fred W Kersley, Barrier 2, Weight 0kg
N/A
|
1st
Rich On Bubbles
2nd
Eilish 0kg 3L
3rd
Quick Finish 0kg 3.4L
|