| Cranbourne (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Rosemont Stud Mdn Plate
1300m |
5:45pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
$3.00 | $3.00 | $2.63 | $2.70 | $3.00 | $2.90 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 4-0-1-3 | 0% | 100% | 1 |
| Distance | 2-0-1-1 | 0% | 100% | 1 |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 2-0-0-2 | 0% | 100% | 1 |
| 2nd up | 1-0-1-0 | 0% | 100% | 1 |
| 3rd up | 1-0-0-1 | 0% | 100% | 1 |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-1 | 0% | 100% | 1 |
| Soft | 3-0-1-2 | 0% | 100% | 1 |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 3-0-1-2 | 0% | 100% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 679-97-94-73 | 14% | 39% | 4 |
| Lachlan Neindorf | ||||
| Trainer 12mth | 398-40-46-62 | 10% | 37% | 5 |
| G Eurell | ||||
| Trained at: | Cranbourne | |||
| Owners: | S N M M Australia (Mgr: S Wang) | |||
| Colours: | Brown, Tangerine Horseshoe And Head, Seams Sleeves, Horseshoe Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Churchill - La Breviere | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 3 of 7 | 182 |
Sandown-Lakeside
(Soft)
25/03/2026, Race 3, 1200m, 3yo Mdn Plate
Finished 3/7
2.6L, $9000, Jockey Lachlan Neindorf, Barrier 1, Weight 58kg
$7.00, In-running Settled 1, 800m 1st, 400m 1st, Sectional 600m 0:33.96s
|
1st
Santana
2nd
Cavalry Scout 58kg 0.8L
3rd
Fastobullet 58kg 2.6L
|
| 3 of 12 | 28 |
Sandown-Hillside
(Good)
24/09/2025, Race 2, 1300m, 3yo Mdn
Finished 3/12
1.3L, $4950, Jockey M Zahra, Barrier 2, Weight 58kg
$5.50, In-running Settled 1, 800m 1st, 400m 1st, Sectional 600m 0:33.98s
|
1st
Obucci
2nd
Miss Revealing 56kg 0.8L
3rd
Fastobullet 58kg 1.3L
|
| 2 of 9 | 33 |
Sandown-Hillside
(Soft)
27/08/2025, Race 1, 1300m, 3yo+ Mdn
Finished 2/9
0.8L, $9900, Jockey Craig Williams, Barrier 5, Weight 57kg
$15.00, In-running Settled 1, 800m 1st, 400m 1st, Sectional 600m 0:34.52s
|
1st
Rock Them Jools (NZ)
2nd
Fastobullet 57kg 0.8L
3rd
Just Kick (NZ) 55.5kg 0.9L
|
| 3 of 10 | N/A |
Geelong
(Soft)
25/07/2025, Race 2, 1150m, 2yo Mdn Plate
Finished 3/10
3.0L, $2160, Jockey J Bowditch, Barrier 3, Weight 58kg
$20.00, In-running Settled 6, 800m 6th, 400m 7th, Sectional 600m 0:34.48s
|
1st
Redders
2nd
Lapland 58kg 1.5L
3rd
Fastobullet 58kg 3.0L
|