| Pakenham (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
ACW Facility Services Mdn Plate
1200m |
5:45pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
$41.00 | $41.00 | - | $41.00 | $34.00 | $26.00 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 2-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 2-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 666-84-77-87 | 13% | 37% | 4 |
| Beau Mertens | ||||
| Trainer 12mth | 399-41-48-63 | 10% | 38% | 8 |
| G Eurell | ||||
| Trained at: | Cranbourne | |||
| Owners: | Links Bloodstock & Racing (Mgr: T K M Lam) | |||
| Colours: | White, Emerald Green Four Leaf Clover, Sleeves And Orange Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Brazen Beau - Lonsdale Lady | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 9 | 21 |
Pakenham
(Good)
05/03/2026, Race 1, 1600m, 3yo+ Mdn Plate
Finished 8/9
11L, $900, Jockey Lachlan Neindorf, Barrier 7, Weight 59kg
$19.00, In-running Settled 7, 1200m 5th, 800m 5th, 400m 4th, Sectional 600m 0:36.37s
|
1st
Peeaitchdee
2nd
Amazake 59kg 0.1L
3rd
Talkin' Stern 59kg 0.4L
|
| 8 of 10 | N/A |
Pakenham
(Good)
12/02/2026, Race 4, 1400m, 3,4,5yo Mdn Plate
Finished 8/10
5.7L, $1300, Jockey Beau Mertens, Barrier 8, Weight 59kg
$4.40, In-running Settled 10, 800m 10th, 400m 8th, Sectional 600m 0:35.25s
|
1st
The Benchmark
2nd
Irreverent 57kg 0.1L
3rd
Man Of The Sea 59kg 2.4L
|
| TRIAL | N/A |
Caulfield Heath
(Soft)
13/08/2025, Race 6, 900m, Barrier Trl
Finished 11/12
5L, Jockey Damian Lane, Barrier 10, Weight 0kg
N/A
|
1st
Zourosa
2nd
Wazing 0kg 0.1L
3rd
Chateau Eze (GB) 0kg 0.4L
|