| Canberra (ACT) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R6
|
Potter Racing Mdn Plate
1200m |
4:40pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R6
|
|
$61.00 | - | - | - | - | $81.00 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 2-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 2-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 409-40-39-44 | 10% | 30% | N/A |
| G Portelli | ||||
| Trained at: | Warwick Farm | |||
| Owners: | Laurel Oak Bloodstock Pty Ltd , Dr C M Rogers, P T Blair, Mrs C C Young, Bundalong Racing (Mgr: J R Gunston), Ms F P Taylor, M W Powell, I G Mathieson, C A Sala, R D Starr, G Seto, A N Fitzgerald, Mrs E L H Cullen, T W Donaldson, Mrs M Donaldson, J W Hermiston, J R MacLachlan & Laurel Oak William | |||
| Colours: | White, Green Crossed Sashes, Red Sleeves And Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | King's Legacy - Superego | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 8 | 19 |
Kembla Grange
(Soft)
22/01/2026, Race 5, 1300m, Mdn Plate
Finished 8/8
6.9L, $1625, Jockey A B Collett, Barrier 1, Weight 57.5kg
$61.00, In-running Settled 3, 800m 3rd, 400m 4th, Sectional 600m 0:34.34s
|
1st
Hush Hush
2nd
Derry City Felix 59kg 2.5L
3rd
Zougotme 57.5kg 2.7L
|
| 9 of 9 | N/A |
Kembla Grange
(Soft)
03/01/2026, Race 1, 1000m, Midway Mdn Plate
Finished 9/9
12.9L, $1300, Jockey Deanne Panya, Barrier 8, Weight 57.5kg
$13.00, In-running Settled 2, 800m 2nd, 400m 2nd, Sectional 600m 0:34.06s
|
1st
Exfortythree
2nd
Zousari 55.5kg 3.3L
3rd
Muscle Beach 57.5kg 4.6L
|
| TRIAL | N/A |
Warwick Farm
(Synthetic)
22/12/2025, Race 6, 740m, Barrier Trl
Finished 1/9
0.8L, Jockey Deanne Panya, Barrier 8, Weight 0kg
N/A Sectional 600m 0:32.25s
|
1st
Sir William
2nd
Hammurabi 0kg 0.8L
3rd
Nuns Chorus 0kg 1.0L
|