| Tauranga (NZ) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R4
|
Switch Electrical Mdn
1400m |
12:32pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R4
|
|
$151.00 | - | - | - | - | $151.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 1-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 2-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 3-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 18-1-1-0 | 6% | 11% | N/A |
| S N Rees | ||||
| Trained at: | Cambridge | |||
| Owners: | Simon Rees Ltd | |||
| Colours: | Tangerine, Lime Green Spots (B&F) & Sleeves, Tangerine Armbands, Lime Green Cap With Tangerine Spots | |||
| Age/Sex: | 6 year old grey mare | |||
| Breeding: | Derryn - Unicorn Zone | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 9 | 21 |
Taupo
(Heavy)
11/10/2024, Race 9, 1300m, 3yo+ Mdn
Finished 8/9
9.7L, $370, Jockey Tayla Mitchell, Barrier 6, Weight 55.5kg
$45.70, In-running Settled 4, 800m 4th, 400m 5th,
|
1st
Erin Go Bragh (NZ)
2nd
Gold Currency (NZ) 58.5kg 0.2L
3rd
Secret Life (NZ) 56.5kg 1.7L
|
| 6 of 8 | 16 |
Taupo
(Soft)
20/09/2024, Race 5, 1200m, 3yo+ Mdn
Finished 6/8
3.3L, $370, Jockey Tayla Mitchell, Barrier 7, Weight 55.5kg
$28.90, In-running Settled 2, 800m 2nd, 400m 2nd,
|
1st
Tristar (NZ)
2nd
Mista Stitch (NZ) 56kg 2L
3rd
Sethito (NZ) 54kg 2.5L
|
| 14 of 14 | N/A |
Matamata
(Heavy)
04/09/2024, Race 3, 1200m, 3yo+ Mdn
Finished 14/14
23.9L, Jockey D J Danis, Barrier 6, Weight 56.5kg
$46.00, In-running Settled 4, 800m 4th, 400m 5th,
|
1st
Evelyn Rush (NZ)
2nd
Privy Garden 56.5kg 1.5L
3rd
Timeless (NZ) 52.5kg 1.7L
|