| Seymour (VIC) |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Fowles Wines Mdn Plate
1200m |
1:30pm
|
|
||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
|
R2
|
|
$9.00 | - | - | - | - | $8.50 | |||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 1-0-0-0 | 0% | 0% | N/A |
| Track | 1-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 1-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 480-92-63-58 | 19% | 44% | N/A |
| T & C McEvoy | ||||
| Trained at: | Flemington | |||
| Owners: | R J Pawsey, Brut Force Racing MM No.4 (Mgr: S S Ghoreyshi), N B Smith, Mrs G Smith, Fire Up (Mgr: T S Rocks), D Jenson, M J Davidson, Peake Racing (Mgr: P N Edwards), J A Manuel, W A Dessaur, Ms M G C Caliste, S Bushell, P J Brock & P J Beretta | |||
| Colours: | Dark Green, Green Star With White Bf, White And Dark Green Sleeves And Star Cap, White Pom Pom | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Street Boss - Happenings | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 7 of 10 | N/A |
Seymour
(Soft)
11/09/2025, Race 4, 1200m, 3yo+ Mdn Plate
Finished 7/10
4.6L, $850, Jockey L Currie, Barrier 3, Weight 57kg
$13.00, In-running Settled 1, 800m 1st, 400m 1st, Sectional 600m 0:36.04s
|
1st
The Real Mahjong
2nd
Cosmic Charger 59.5kg 1L
3rd
Adiuro 59.5kg 1.8L
|
| TRIAL | N/A |
Caulfield Heath
(Good)
10/04/2025, Race 14, 800m, Barrier Trl
Finished 5/6
1.5L, Jockey Beau Mertens, Barrier 2, Weight 0kg
N/A
|
1st
Alphabet
2nd
Buccleuch 0kg 0.2L
3rd
Forever Miss 0kg 0.4L
|
| TRIAL | N/A |
Caulfield Heath
(Good)
03/10/2024, Race 2, 800m, Barrier Trl
Finished 4/7
1.9L, Jockey John Allen, Barrier 2, Weight 0kg
N/A
|
1st
Victory Tune
2nd
Winmar 0kg 0.8L
3rd
Titan Pegasus 0kg 1.8L
|