| Bell (QLD) |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Mdn Plate
1300m |
3:20pm
|
|
||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||
|
R2
|
|
- | - | - | - | - | - | |||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 182-25-21-26 | 14% | 40% | 2 |
| Brooke Stower | ||||
| Trainer 12mth | 43-4-7-3 | 9% | 33% | 5 |
| S Mesken | ||||
| Trained at: | Westbrook | |||
| Owners: | G R Green, R L White, Mrs B A White & Mrs M M Olive | |||
| Colours: | Green, White Sash, Red Armbands And Cap | |||
| Age/Sex: | 3 year old brown gelding | |||
| Breeding: | Better Than Ready - Blest With Victory | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 7 of 7 | 29 |
Texas
(Good)
13/12/2025, Race 1, 900m, 2yo+ Mdn
Finished 7/7
15.9L, Jockey Ella Drew, Barrier 5, Weight 56kg
$15.00 Sectional 600m 0:33.54s
|
1st
Pull The Catch
2nd
Southampton Nicco 57.5kg 0.8L
3rd
Gluttony 58kg 6.1L
|
| 10 of 10 | N/A |
Rockhampton
(Soft)
14/11/2025, Race 1, 1050m, 3yo Mdn
Finished 10/10
10.7L, $440, Jockey C Mc Iver, Barrier 4, Weight 59.5kg
$101.00, In-running Settled 7, 800m 7th, 400m 8th, Sectional 600m 0:33.39s
|
1st
Senzora
2nd
Bitter Spirit 60kg 3.8L
3rd
Leica Flamingo 57.5kg 6.8L
|
| TRIAL | N/A |
Rockhampton
(Good)
05/11/2025, Race 2, 1000m, Barrier Trl
Finished 3/6
10.3L, Jockey C Mc Iver, Barrier 3, Weight 0kg
N/A Sectional 600m 0:33.12s
|
1st
Wayno
2nd
Dawson Dreamer 0kg 6.5L
3rd
Bandanna Man 0kg 10.3L
|
| TRIAL | N/A |
Rockhampton
(Soft)
23/06/2025, Race 2, 1000m, Barrier Trl
Finished 4/5
2.5L, Jockey C Mc Iver, Barrier 2, Weight 0kg
N/A Sectional 600m 0:34.87s
|
1st
Viking Sun
2nd
Notforthemoney 0kg 0.1L
3rd
Ready Made Miracle 0kg 0.6L
|
| TRIAL | N/A |
Rockhampton
(Soft)
31/03/2025, Race 3, 1000m, Barrier Trl
Finished 4/6
5.6L, Jockey C Mc Iver, Barrier 3, Weight 0kg
N/A Sectional 600m 0:35.95s
|
1st
Honourbefore Glory
2nd
The Palace 0kg 0.3L
3rd
Leica Flamingo 0kg 4.6L
|