| Gosford (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
Result
|
NYE Family Raceday @ Gosford Mdn Plate
1100m |
2:05pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R2
|
|
$31.00 | - | - | - | - | $41.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | 592-87-82-86 | 15% | 43% | N/A |
| Matthew Smith | ||||
| Trained at: | Warwick Farm | |||
| Owners: | MCS Racing (Mgr: Mrs M A Smith), Mrs J D Porter, A G Porter, P M Mahony, D Graff, R Natale, A J Fail, D J Irwin, D Morris, Ms T St Lawrence, D Burton, R M Burton, P C Harpas, J Packham & L Packham | |||
| Colours: | Cerise, Black Striped Sleeves And Cap | |||
| Age/Sex: | 3 year old filly | |||
| Breeding: | Frosted - Comarco | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Hawkesbury
(Good)
15/12/2025, Race 6, 1000m, Barrier Trl
Finished 3/6
0.7L, Jockey Mollie Fitzgerald, Barrier 1, Weight 0kg
N/A Sectional 600m 0:34.56s
|
1st
Grey Belief
2nd
Lucky Maurice 0kg 0.5L
3rd
Fly The Wind 0kg 0.7L
|
| TRIAL | N/A |
Canterbury
(Good)
02/12/2025, Race 19, 890m, Barrier Trl
Finished 5/7
2.6L, Jockey Molly Bourke, Barrier 2, Weight 0kg
N/A Sectional 600m 0:34.84s
|
1st
Performance
2nd
Junqueira 0kg 0.1L
3rd
Portofino 0kg 0.3L
|
| TRIAL | N/A |
Rosehill
(Good)
18/11/2025, Race 6, 900m, Barrier Trl
Finished 5/7
1.8L, Jockey Molly Bourke, Barrier 4, Weight 0kg
N/A Sectional 600m 0:35.09s
|
1st
Monopolistic (NZ)
2nd
Farside 0kg 0.1L
3rd
Firepop 0kg 0.3L
|
| TRIAL | N/A |
Warwick Farm
(Soft)
31/10/2025, Race 13, 815m, Barrier Trl
Finished 4/9
1.9L, Jockey Donovan Yeo, Barrier 3, Weight 0kg
N/A Sectional 600m 0:34.63s
|
1st
Escargoes
2nd
Caffe Florian 0kg 0.3L
3rd
Kilbrannan 0kg 1.8L
|
| TRIAL | N/A |
Hawkesbury
(Good)
24/02/2025, Race 11, 800m, Barrier Trl
Finished 6/10
2.3L, Jockey J Ford, Barrier 3, Weight 0kg
N/A Sectional 600m 0:32.91s
|
1st
Logan Downs
2nd
Wisnierska 0kg 0.1L
3rd
Navy Pilot 0kg 1.4L
|