| Orange (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
McSigns Country Boosted Mdn Plate
1400m |
3:20pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R3
|
|
$7.00 | $7.00 | - | - | - | $7.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 2-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 340-40-36-44 | 12% | 35% | 2 |
| Ms C Keatings | ||||
| Trainer 12mth | 263-42-38-28 | 16% | 41% | 1 |
| N J Olive | ||||
| Trained at: | Canberra | |||
| Owners: | N J Olive, L D Joyce, R G B Evans, W P Bolin, K Singh, P Fitzsimmons, J J Brewer | |||
| Colours: | Dark Blue, Red Disc And Armbands | |||
| Age/Sex: | 4 year old bay gelding | |||
| Breeding: | Exceedance - All Too Ready | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 7 of 9 | 392 |
Canberra
(Soft)
05/12/2025, Race 4, 1000m, Mdn
Finished 7/9
5.4L, $310, Jockey Ms C Keatings, Barrier 7, Weight 59kg
$15.00, In-running Settled 6, 800m 6th, 400m 7th, Sectional 600m 0:33.66s
|
1st
Cool Blaze
2nd
Mashean 57kg 1.8L
3rd
Bedda Mia 55kg 2.8L
|
| TRIAL | 386 |
Wagga
(Good)
29/11/2025, Race 1, 1000m, Barrier Trl
Finished 4/6
1L, Jockey Kody Nestor, Barrier 2, Weight 0kg
N/A Sectional 600m 0:35.30s
|
1st
Majestic Reward
2nd
Forrest Dancer 0kg 0.5L
3rd
How Ironic 0kg 0.8L
|
| 8 of 12 | N/A |
Albury
(Good)
08/11/2024, Race 3, 1175m, Mdn
Finished 8/12
7.5L, $725, Jockey Billy Owen, Barrier 3, Weight 57.5kg
$2.80, In-running Settled 10, 800m 10th, 400m 9th, Sectional 600m 0:36.14s
|
1st
Rollo
2nd
Bessie La Belle 53.5kg 0.8L
3rd
Swinging High 53kg 2.6L
|
| TRIAL | N/A |
Canberra
(Heavy)
18/10/2024, Race 1, 900m, Barrier Trl
Finished 1/7
0.1L, Jockey Billy Owen, Barrier 1, Weight 0kg
N/A Sectional 600m 0:35.23s
|
1st
All Exceed
2nd
Magic Forest 0kg 0.1L
3rd
Shaft Attack 0kg 0.6L
|
| TRIAL | N/A |
Goulburn
(Good)
30/01/2024, Race 1, 800m, Barrier Trl
Finished 8/10
8.5L, Jockey Ms C Keatings, Barrier 2, Weight 0kg
N/A Sectional 600m 0:33.78s
|
1st
Beer Baron
2nd
Masters 0kg 2.3L
3rd
Spritzy Lass 0kg 4.3L
|