| Beaumont (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Newcastle City Kia Super Mdn Hcp
1250m |
2:55pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R3
|
|
$10.00 | - | - | - | - | $10.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | 1644-248-204-215 | 15% | 41% | N/A |
| Annabel & Rob Archibald | ||||
| Trained at: | Warwick Farm | |||
| Owners: | Arrowfield Pastoral Pty Ltd (Mgr: J M Messara) & Hermitage | |||
| Colours: | Black And Yellow Diamonds, Yellow Cap | |||
| Age/Sex: | 3 year old chestnut filly | |||
| Breeding: | The Autumn Sun - Scarlet Dream | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 5 of 9 | N/A |
Randwick-Kensington
(Good)
05/12/2025, Race 2, 1300m, 3yo F Mdn
Finished 5/9
2.6L, $2350, Jockey K Mc Evoy, Barrier 6, Weight 58kg
$18.00, In-running Settled 7, 800m 7th, 400m 8th, Sectional 600m 0:34.51s
|
1st
La Basilique
2nd
Champere 57.5kg 0.2L
3rd
Erin Jo (NZ) 58kg 1.2L
|
| TRIAL | N/A |
Warwick Farm
(Good)
13/11/2025, Race 11, 799m, Barrier Trl
Finished 4/10
5.3L, Jockey J R Collett, Barrier 10, Weight 0kg
N/A Sectional 600m 0:33.30s
|
1st
Infant Warrior
2nd
Sorentina 0kg 2.5L
3rd
Inzain Baby (NZ) 0kg 4.0L
|
| TRIAL | N/A |
Warwick Farm
(Soft)
31/10/2025, Race 18, 812m, Barrier Trl
Finished 4/9
2.3L, Jockey J R Collett, Barrier 8, Weight 0kg
N/A Sectional 600m 0:34.09s
|
1st
Curado
2nd
Autumn Sky 0kg 1.5L
3rd
Nightsphere 0kg 2.3L
|