| Mornington (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R4
Result
|
The Big Screen Company Mdn Plate
1200m |
3:00pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R4
|
|
$11.00 | - | - | - | - | $13.00 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 1-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | 19-1-1-1 | 5% | 16% | N/A |
| T G Eurell | ||||
| Trained at: | Seymour | |||
| Owners: | T G Eurell | |||
| Colours: | Navy Blue, White Spots And Collar | |||
| Age/Sex: | 4 year old chestnut mare | |||
| Breeding: | Headwater - Red Duchez | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 5 of 11 | 20 |
Seymour
(Good)
13/11/2025, Race 2, 1411m, 3yo+ Mdn Plate
Finished 5/11
4.8L, $1275, Jockey Thomas Stockdale, Barrier 4, Weight 57.5kg
$3.50, In-running Settled 3, 800m 5th, 400m 5th, Sectional 600m 0:35.14s
|
1st
Hot Blue
2nd
I'Llbethere (NZ) 59.5kg 0.8L
3rd
Harry Devil 59.5kg 1.3L
|
| 4 of 13 | N/A |
Ballarat
(Soft)
24/10/2025, Race 2, 1200m, 4yo+ M Mdn Plate
Finished 4/13
1.8L, $1600, Jockey Thomas Stockdale, Barrier 7, Weight 58kg
$6.50, In-running Settled 10, 800m 10th, 400m 11th, Sectional 600m 0:35.11s
|
1st
Tipsy Gypsy
2nd
Shot Of Satin 58kg 0.3L
3rd
Ravens Bay 58kg 0.4L
|
| TRIAL | N/A |
Bendigo
(Good)
27/03/2025, Race 16, 800m, Barrier Trl
Finished 4/8
6.5L, Jockey C J Parish, Barrier 1, Weight 0kg
N/A
|
1st
Bridgeitall
2nd
Moral Turpitude 0kg 0.8L
3rd
Antiquated 0kg 5.1L
|