Rockhampton (QLD) |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
|
TAB Mdn Plate
1100m |
2:34pm
|
|
||||||||||||||
![]() |
||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
R1
![]()
|
|
$2.30 | $2.30 | $2.35 | $2.30 | $2.35 | $2.38 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 469-112-80-63 | 24% | 54% | 1 |
R Wiggins | ||||
Trainer 12mth | 268-66-49-43 | 25% | 59% | 1 |
Clinton Taylor |
Trained at: | Rockhampton | |||
Owners: | R T Hay | |||
Colours: | Light Blue, Black Sleeves, Cerise Armbands And Cap | |||
Age/Sex: | 3 year old brown filly | |||
Breeding: | Tassort - Ocean Mist |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Rockhampton
(Good)
14/05/2025, Race 3, 1000m, Barrier Trl
Finished 1/4
1.5L, Jockey Justin P Stanley, Barrier 3, Weight 0kg
N/A Sectional 600m 0:35.29s
|
1st
Atlantic Rain
2nd
Kamala 0kg 1.5L
3rd
Frosty Queen 0kg 6.5L
|