Gunnedah (NSW) |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
|
Ultra Lubricants Country Boosted Mdn Plate
1250m |
1:05pm
|
|
||||||||||||||
![]() |
||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
R1
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 1-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 637-91-65-78 | 14% | 37% | 1 |
Braith Nock | ||||
Trainer 12mth | 571-84-67-57 | 15% | 36% | 4 |
B F Cavanough |
Trained at: | Scone | |||
Owners: | G Harvey | |||
Colours: | Royal Blue, White Crossed Sashes | |||
Age/Sex: | 3 year old bay gelding | |||
Breeding: | Capitalist - Viva La Romance |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
6 of 10 | N/A |
Tamworth
(Good)
24/04/2025, Race 4, 1000m, Showcase Mdn Plate
Finished 6/10
2.6L, $1100, Jockey Braith Nock, Barrier 8, Weight 58.5kg
$3.70, In-running Settled 8, 800m 8th, 400m 8th, Sectional 600m 0:34.62s
|
1st
This One Time
2nd
Maxandus 58.5kg 1L
3rd
Parissident 55.5kg 1.2L
|
TRIAL | N/A |
Tamworth
(Soft)
01/04/2025, Race 1, 1000m, Barrier Trl
Finished 3/10
6.3L, Jockey Ms M Weir, Barrier 10, Weight 0kg
N/A
|
1st
Amoruso
2nd
Cerons 0kg 3.8L
3rd
Musumeci 0kg 6.3L
|