Pioneer Park (NT)
1 2 3
4 5 6
R3
JJ's Waste & Recycling Hcp (C2)
1100m | 3:37pm
RAIL POSITION
True
RACE CONDITIONS
Class 2 Handicap
Apprentices Can Claim
RESTRICTIONS
No age restrictions
No sex restrictions
PRIZE MONEY
$20,500
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R3
3 - Dr Venkman (3)
  • 3 Dr Venkman (3)
  • J: A Stead 56.5kg
  • T: P A Gardner
  • 1-2-5-7-6-3-1-6-5-9
11.0 11.0 9.5
$11.00 $11.00 - - $11.00 $9.50
RACE COMMENT
Sound when 4-3/4 len 5th of 12 (4) $11.00 59.5 Taipan Tommy 1400m Pioneer Park Hcp (58) Synthetic Mar 22. Fair effort in 3-1/2 len 9th of 12 (9) $26.00 59.0 The Final Word 1400m Pioneer Park (Bm54) Synthetic Apr 5. Freshened. Fair effort without threatening here last outing. Looking to others.
TODAY'S STATISTICS
14-2-1-1
GOOD
14-2-1-1
TRACK
3-1-0-0
DISTANCE
3-1-0-0
TRK / DIST
0-0-0-0
JKY RIDING
4/9
OUR RANKING
CAREER STATISTICS
13%
WIN S/RATE
25%
PLACE S/RATE
16-2-1-1
CAREER
$33,035
PRIZE MONEY
1100 - 1400
WIN RANGE
28
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 16-2-1-1 13% 25% 3
Distance 3-1-0-0 33% 33% 2
Track 14-2-1-1 14% 29% 3
Track / Dist 3-1-0-0 33% 33% 2
Day 0-0-0-0 0% 0% N/A
Night 0-0-0-0 0% 0% N/A
1st up 1-0-0-0 0% 0% N/A
2nd up 1-0-0-0 0% 0% N/A
3rd up 1-0-0-0 0% 0% N/A
4th up 1-0-0-0 0% 0% N/A
Group 1 0-0-0-0 0% 0% N/A
Group 2 0-0-0-0 0% 0% N/A
Group 3 0-0-0-0 0% 0% N/A
Listed 0-0-0-0 0% 0% N/A
WFA 0-0-0-0 0% 0% N/A
Jumps 0-0-0-0 0% 0% N/A
Track Conditions
Stats Win % Place % Rank
Firm 0-0-0-0 0% 0% N/A
Good 14-2-1-1 14% 29% 3
Soft 2-0-0-0 0% 0% N/A
Heavy 0-0-0-0 0% 0% N/A
Synthetic 0-0-0-0 0% 0% N/A
All wet 2-0-0-0 0% 0% N/A
Stable Stats
Stats Win % Place % Rank
Jockey 12mth 21-3-0-1 14% 19% 5
A Stead
Trainer 12mth 230-21-15-21 9% 25% 4
P A Gardner
Trained at: Alice Springs
Owners: J W Gardner & P A Gardner
Colours: Orange, White Chevrons And Sleeves, Orange Stars And Cap, White Star
Age/Sex: 5 year old bay gelding
Breeding: Turffontein - Calais View
RECENT FORM
RESULT DAY RACE DETAILS RESULT
9 of 12 14
Pioneer Park (Good) 05/04/2025, Race 5, 1400m, (Bm54)
Finished 9/12 3.6L, Jockey R Vigar, Barrier 9, Weight 59kg
$26.00 Sectional 600m 0:36.94s
1st The Final Word
2nd Read (NZ) 58.5kg 0.1L
3rd Faithful Champion (NZ) 61kg 0.2L
5 of 12 6
Pioneer Park (Good) 22/03/2025, Race 6, 1400m, Hcp (58)
Finished 5/12 4.9L, Jockey R Vigar, Barrier 4, Weight 59.5kg
$11.00 Sectional 600m 0:36.39s
1st Taipan Tommy
2nd Read (NZ) 58kg 2.3L
3rd Faithful Champion (NZ) 61kg 4.1L
6 of 12 22
Pioneer Park (Good) 16/03/2025, Race 5, 1400m, Hcp (62)
Finished 6/12 3.1L, Jockey R Vigar, Barrier 3, Weight 58kg
$13.00 Sectional 600m 0:36.53s
1st Hellara
2nd Rising Fire 57kg 0.2L
3rd Read (NZ) 54.5kg 0.6L
1 of 8 7
Pioneer Park (Good) 22/02/2025, Race 4, 1400m, Hcp (58)
Finished 1/8 0.5L, $12675, Jockey R Vigar, Barrier 5, Weight 58kg
$6.00 Sectional 600m 0:35.67s
1st Dr Venkman
2nd Lethal Encounter 56kg 0.5L
3rd Prancingintherain 53kg 1.3L
3 of 8 13
Pioneer Park (Good) 15/02/2025, Race 5, 1400m, Hcp (C2)
Finished 3/8 4.7L, $2925, Jockey R Vigar, Barrier 7, Weight 56.5kg
$21.00 Sectional 600m 0:35.98s
1st Cavendish
2nd Becquerel 55kg 4.3L
3rd Dr Venkman 56.5kg 4.7L
6 of 7 15
Pioneer Park (Good) 02/02/2025, Race 4, 1600m, (Bm54)
Finished 6/7 5.9L, Jockey R Vigar, Barrier 1, Weight 58kg
$13.00
1st Miracoli
2nd Tintern Power 54.5kg 0.5L
3rd Dip Me Lid 56.5kg 1.5L
7 of 7 13
Pioneer Park (Good) 18/01/2025, Race 2, 1200m, Hcp (C2)
Finished 7/7 6.8L, Jockey Aaron Sweeney, Barrier 7, Weight 57kg
$10.00 Sectional 600m 0:35.24s
1st Faithful Champion (NZ)
2nd Revolution Rising 53kg 1.5L
3rd Prancingintherain 55.5kg 2.0L
5 of 8 29
Pioneer Park (Good) 05/01/2025, Race 4, 1100m, Hcp (58)
Finished 5/8 7.3L, Jockey R Vigar, Barrier 5, Weight 60kg
$16.00
1st Hellivit
2nd Hell Fire Miss 58kg 2L
3rd Bold Tropic 59kg 3.0L
2 of 6 14
Pioneer Park (Good) 07/12/2024, Race 5, 1400m, Hcp (C2)
Finished 2/6 0.3L, $3900, Jockey R Vigar, Barrier 2, Weight 58kg
$6.00 Sectional 600m 0:37.12s
1st Isolyfe
2nd Dr Venkman 58kg 0.3L
3rd Rupert's Delight 55kg 2.6L
1 of 9 21
Pioneer Park (Good) 23/11/2024, Race 2, 1100m, Mdn Plate
Finished 1/9 0.4L, $12675, Jockey R Vigar, Barrier 4, Weight 59kg
$21.00 Sectional 600m 0:35.39s
1st Dr Venkman
2nd Lean On Me 57kg 0.4L
3rd Down The Wicket 56kg 1.4L