Sha Tin R9 Egret Hcp (C3)
Egret Hcp (c3)
1:50am • 1200m • True • Class 3 Handicap • No age or sex restrictions • HKD $ 1,860,0001:50am • 1200m • Class 3 Handicap • HKD $ 1,860,000
Age
6 years old
Sex
Bay/Brown - Gelding
Breeding
All Too Hard - Madame Moustache
Today's Stats
Good
24-3-3-2
Track
24-3-4-2
Distance
21-3-4-2
Track & Distance
20-3-4-2
Jockey Riding
5-1-1-0
Career
27-4-4-2
Prize Money
$9,840,500
Win Range
1100 - 1200
Last 10 Starts
6228523515
Last Run
17 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 27-4-4-2 | 21-3-4-2 | 24-3-4-2 | 20-3-4-2 | 0-0-0-0 | 22-3-4-2 | 2-1-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 15% | 14% | 13% | 15% | 0% | 14% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 37% | 43% | 38% | 45% | 0% | 41% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | 12 | 11 | 10 | 9 | - | 9 | 6 | - | - | - | - | - | - | - | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Jockey | BR | Weight | SP | Last Run | Settle/1200/800/400 | Sec time (600m) | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial | 21 Mar 2025 | Sha Tin | 1050m | 3 | - | - | 0.1L | - | A Atzeni | Trl | - | - | 12 days ago | 2-0-0-2 | 22.40s | Aurora Patch | Must Go 0.1L | Tattenham 5.9L |
| 5/12 | 9 Mar 2025 | Sha Tin | 1200m | 7 | Hcp | Hcp C3 | 1.3L | $65,100 | B Avdulla | 6 | 56.5kgs | $3.80 | 25 days ago | 3-0-3-4 | 23.25s | Self Improvement | Gummy Gummy 60.5kgs 0.1L | Mask Rider 59.5kgs 0.6L |
| Trial | 27 Feb 2025 | Sha Tin | 1200m | 1 | - | - | 0.1L | - | B Avdulla | Trl | - | - | 15 days ago | 4-0-0-4 | 23.70s | One More (SAF) | Must Go 0.1L | Gracious Express (IRE) 1.1L |
| 1/11 | 12 Feb 2025 | Sha Tin | 1200m | 8 | Hcp | Hcp C3 | 0.2L | $1,041,600 | A Atzeni | 7 | 54.5kgs | $5.10 | 17 days ago | 7-0-0-5 | 24.09s | Must Go | Dragon Air Force (NZ) 53kgs 0.2L | Mojave Desert 54.5kgs 1.0L |
| Trial | 4 Feb 2025 | Sha Tin | 1050m | 7 | - | - | 1.5L | - | B Avdulla | Trl | - | - | 9 days ago | 6-0-0-6 | 23.30s | Top Throne (NZ) | Parents' Love 0.3L | Bundle of Charm 0.6L |
| 5/14 | 26 Jan 2025 | Sha Tin | 1650m | 11 | Hcp | Hcp C3 | 3L | $71,750 | A Hamelin | 7 | 56kgs | $8.60 | 14 days ago | 3-0-2-3 | 24.64s | Perfect Team | Talents Ambition 61kgs 0.5L | Glorious Success 56kgs 0.6L |
| 3/12 | 12 Jan 2025 | Sha Tin | 1200m | 6 | Hcp | Hcp C3 | 3.3L | $213,900 | Z Purton | 12 | 56kgs | $2.90 | 14 days ago | 10-0-0-10 | 23.16s | Mask Rider | Mojave Desert 54kgs 1.3L | Must Go 56kgs 3.3L |
| 2/12 | 29 Dec 2024 | Sha Tin | 1200m | 9 | Hcp | Hcp C3 | 0.2L | $390,600 | A Atzeni | 1 | 52kgs | $4.70 | 11 days ago | 5-0-0-6 | 22.92s | Full Credit | Must Go 52kgs 0.2L | Packing Bole 52.5kgs 1.7L |
| 5/12 | 18 Dec 2024 | Sha Tin | 1200m | 7 | Hcp | Hcp C3 | 2.8L | $65,100 | B Avdulla | 8 | 54.5kgs | $4.60 | 17 days ago | 7-0-0-7 | 23.62s | Packing Bole | Self Improvement 60kgs 0.5L | Harold Win (NZ) 51.5kgs 1.8L |
| 8/13 | 1 Dec 2024 | Sha Tin | 1650m | 8 | Hcp | Hcp C3 | 5.3L | - | B Avdulla | 7 | 56kgs | $7.30 | 7 days ago | 2-0-3-4 | 23.99s | Talents Ambition | Fighting Machine (NZ) 56.5kgs 0.5L | Perfect Team 59kgs 2.8L |
| 2/12 | 24 Nov 2024 | Sha Tin | 1200m | 5 | Hcp | Hcp C3 | 1.8L | $390,600 | B Avdulla | 6 | 54.5kgs | $3.40 | 32 days ago | 7-0-5-5 | 22.94s | Self Improvement | Must Go 54.5kgs 1.8L | Super Win Dragon 58kgs 2.1L |
| Trial | 12 Nov 2024 | Sha Tin | 1200m | 2 | - | - | 0.5L | - | B Avdulla | Trl | - | - | 20 days ago | 4-0-0-3 | 23.20s | Shanghai Style (NZ) | Must Go 0.5L | Devas Twelve 0.8L |
| 2/12 | 23 Oct 2024 | Sha Tin | 1200m | 8 | Hcp | Hcp C3 | 1.3L | $390,600 | A Hamelin | 3 | 54kgs | $9.40 | 17 days ago | 7-0-0-5 | 23.21s | Capital Delight | Must Go 54kgs 1.3L | Sky Forever 52.5kgs 1.4L |
| Trial | 18 Oct 2024 | Sha Tin | 1200m | 1 | - | - | 7.8L | - | A Hamelin | Trl | - | - | 12 days ago | 7-0-0-7 | 22.50s | Bright Day | Triumphant More 1.8L | Sixth Generation 3.6L |
| 6/13 | 6 Oct 2024 | Sha Tin | 1200m | 9 | Hcp | Hcp C3 | 3.5L | $37,200 | B Avdulla | 4 | 56.5kgs | $44.00 | 18 days ago | 6-0-0-5 | 23.22s | Lady's Choice (NZ) | Mighty Stride 61kgs 0.1L | Divano 58kgs 0.6L |
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 24-3-3-2 | 2-1-0-0 | 0-0-0-0 | 1-0-1-0 | 2-1-0-0 | |
| Win % | 0% | 13% | 50% | 0% | 0% | 50% | |
| Place % | 0% | 33% | 50% | 0% | 100% | 50% | |
| Rank | - | 12 | 4 | - | 5 | 4 |
Sire
All Too Hard
Dam
Madame Moustache
Trained at
Hong Kong
Colours
Mauve : Maroon Armlet On Mauve Slvs, Maroon Cap.
Owners
Lee Lit Lung & Vicky Tang
| Jockey (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| A Atzeni | 566-48-48-43 | 8% | 25% | 4 |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| J J Size | 531-55-57-57 | 10% | 32% | 2 |
Race comment
0.3 len win of 12 (3) $2.90 59.0 Vulcanus 1200m Sha Tin Hcp (C4) Good track Jan 12. 0.2 len 2nd of 11 (3) $5.20 53.0 Must Go 1200m Sha Tin Hcp (C3) Slow track Feb 12.
Age
6 years old
Sex
Bay - Gelding
Breeding
Swiss Ace - Best Of British
Today's Stats
Good
6-2-0-0
Track
6-2-1-0
Distance
6-2-1-0
Track & Distance
4-2-1-0
Jockey Riding
3-2-1-0
Career
8-2-1-0
Prize Money
$5,697,600
Win Range
1200
Last 10 Starts
48574112
Last Run
42 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 8-2-1-0 | 6-2-1-0 | 6-2-1-0 | 4-2-1-0 | 0-0-0-0 | 8-2-1-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 25% | 33% | 33% | 50% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 38% | 50% | 50% | 75% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Rank | 7 | 3 | 3 | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Jockey | BR | Weight | SP | Last Run | Settle/1200/800/400 | Sec time (600m) | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial | 4 Mar 2025 | Sha Tin | 1200m | 1 | - | - | 1.7L | - | M Chadwick | Trl | - | - | 20 days ago | 6-0-0-6 | 22.60s | Dream Winner (NZ) | Circuit Jolly (NZ) 0.2L | Dragon Air Force (NZ) 1.7L |
| 2/11 | 12 Feb 2025 | Sha Tin | 1200m | 8 | Hcp | Hcp C3 | 0.2L | $390,600 | M Chadwick | 3 | 53kgs | $5.20 | 31 days ago | 5-0-0-4 | 24.09s | Must Go | Dragon Air Force (NZ) 53kgs 0.2L | Mojave Desert 54.5kgs 1.0L |
| 1/12 | 12 Jan 2025 | Sha Tin | 1200m | 3 | Hcp | Hcp C4 | 0.3L | $655,200 | M Chadwick | 3 | 59kgs | $2.90 | 25 days ago | 4-0-0-2 | 24.08s | Dragon Air Force (NZ) | Vulcanus 56kgs 0.3L | Natural High 53.5kgs 1.6L |
| 1/12 | 18 Dec 2024 | Sha Tin | 1200m | 3 | Hcp | Hcp C4 | 0.5L | $655,200 | M Chadwick | 6 | 56kgs | $3.20 | 24 days ago | 8-0-0-8 | 23.43s | Dragon Air Force (NZ) | Fortune Warrior (NZ) 56kgs 0.5L | Nebraskan 60kgs 2.8L |
| 4/12 | 24 Nov 2024 | Sha Tin | 1200m | 4 | Hcp | Hcp C4 | 2.8L | $70,200 | Z Purton | 7 | 56kgs | $5.10 | 18 days ago | 7-0-9-9 | 22.95s | Offroad Master (NZ) | Shanghai Style (NZ) 59.5kgs 0.8L | Golden Long 61kgs 2.1L |
| 7/12 | 6 Nov 2024 | Happy Valley | 1200m | 5 | Hcp | Hcp C4 | 2.8L | - | K Teetan | 6 | 56.5kgs | $5.70 | 21 days ago | 4-0-0-6 | 23.70s | Beauty Destiny | Storming Dragon 59kgs 0.1L | Lean Master (GB) 56.5kgs 1.4L |
| Trial | 29 Oct 2024 | Sha Tin | 1050m | 7 | - | - | 2.8L | - | K Teetan | Trl | - | - | 13 days ago | 2-0-0-2 | 23.00s | Dragon Air Force (NZ) | Lean Master (GB) 2.8L | Philos 5.3L |
| 5/12 | 16 Oct 2024 | Happy Valley | 1200m | 5 | Hcp | Hcp C4 | 3.3L | $40,950 | K Teetan | 4 | 57.5kgs | $20.00 | 24 days ago | 5-0-0-6 | 23.33s | Spicy Gold | Storming Dragon 58.5kgs 1L | Beauty Destiny 57kgs 2.0L |
| Trial | 5 Oct 2024 | Happy Valley | 1200m | 3 | - | - | 1.5L | - | K Teetan | Trl | - | - | 13 days ago | 4-0-0-4 | 23.10s | Soleil Fighter (GB) | Storming Dragon 0.2L | Dragon Air Force (NZ) 1.5L |
| 8/14 | 22 Sep 2024 | Sha Tin | 1000m | 5 | Hcp | Hcp C4 | 6L | - | K Teetan | 2 | 58kgs | $5.70 | 83 days ago | 10-0-0-10 | 23.33s | Cheval Valiant (NZ) | Majestic Express 60kgs 0.3L | Mr Good Vibes (NZ) 54.5kgs 3.6L |
| Trial | 10 Sep 2024 | Sha Tin | 1050m | 6 | - | - | 0.8L | - | K Teetan | Trl | - | - | 71 days ago | 5-0-0-5 | 23.00s | Dragon Air Force (NZ) | Lucky Eight 0.8L | Young Horizon 1.3L |
| 4/14 | 1 Jul 2024 | Sha Tin | 1000m | 1 | Hcp | Hcp C4 | 0.8L | $70,200 | K Teetan | 10 | 58kgs | $3.80 | - | 5-0-5-5 | 22.88s | Amazing Fun (NZ) | Colourful Winner 58kgs 0.8L | Cheval Valiant (NZ) 60.5kgs 0.9L |
| Trial | 21 Jun 2024 | Sha Tin | 1050m | 4 | - | - | 3.5L | - | H T Mo | Trl | - | - | - | 2-0-0-2 | 23.30s | Dragon Air Force (NZ) | Notthesillyone 3.5L | Alpha One 4.3L |
| Trial | 4 Jun 2024 | Sha Tin | 1000m | 4 | - | - | 1.3L | - | K Teetan | Trl | - | - | - | 3-0-0-3 | 22.20s | Dragon Air Force (NZ) | California Icon 1.3L | Starmen (NZ) 2.6L |
| Trial | 24 May 2024 | Conghua Turf | 1200m | 7 | - | - | 4.8L | - | K Teetan | Trl | - | - | - | 3-0-0-4 | 23.80s | Thriving Brothers (IRE) | Young Superstar 1.8L | Dragon Air Force (NZ) 4.8L |
| Trial | 9 May 2024 | Conghua Turf | 1200m | 6 | - | - | 0.6L | - | C M Thabana | Trl | - | - | - | 1-0-0-2 | 24.50s | Fight Time | Courier Magic (NZ) 0.3L | Dragon Air Force (NZ) 0.6L |
| Trial | 23 Apr 2024 | Conghua Turf | 1200m | 6 | - | - | 0.3L | - | B Thompson | Trl | - | - | - | 2-0-0-2 | 24.00s | Happy Soul | Dragon Air Force (NZ) 0.3L | Serangoon 0.4L |
| Trial | 8 Apr 2024 | Conghua Turf | 1000m | 4 | - | - | 12.3L | - | Marco Chui | Trl | - | - | - | 3-0-0-4 | 22.40s | Bottomuptogether | Good Good (NZ) 6.3L | Dragon Air Force (NZ) 12.3L |
| Trial | 21 Mar 2024 | Conghua Turf | 800m | 2 | - | - | 0.8L | - | S Shafrizal | Trl | - | - | - | 2-0-0-2 | 22.60s | Dragon Air Force (NZ) | Super Ben 0.8L | Almighty Kick 1.3L |
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 6-2-0-0 | 1-0-1-0 | 0-0-0-0 | 1-0-0-0 | 1-0-1-0 | |
| Win % | 0% | 33% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 33% | 100% | 0% | 0% | 100% | |
| Rank | - | 1 | 9 | - | - | 9 |
Sire
Swiss Ace
Dam
Best Of British
Trained at
Hong Kong
Colours
Yellow : Pale Green & Black V, Pale Green Armlets On Black Slvs, Yellow Stripe On Black Cap.
Owners
Au Kai Kwong & Michelle Jessica Au
| Jockey (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| M Chadwick | 663-43-50-55 | 6% | 22% | 7 |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| P F Yiu | 547-53-53-52 | 10% | 29% | 4 |
Race comment
8 len 10th of 13 (1) $14 59.5 Never Peter Out 1650m Sha Tin Hcp (C3) Slow track Feb 12. Swab taken by order of stewards when 0.1 len 2nd of 12 (3) $11 60.5 Self Improvement 1200m Sha Tin Hcp (C3) Good track Mar 9.
Age
6 years old
Sex
Bay - Gelding
Breeding
Snitzel - Nayeli
Today's Stats
Good
20-2-7-1
Track
15-2-5-1
Distance
18-2-7-1
Track & Distance
12-2-5-1
Jockey Riding
3-0-1-0
Career
27-3-9-1
Prize Money
$10,396,190
Win Range
1100 - 1200
Last 10 Starts
43248x6602
Last Run
17 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 27-3-9-1 | 18-2-7-1 | 15-2-5-1 | 12-2-5-1 | 0-0-0-0 | 15-1-5-1 | 4-1-1-0 | 4-0-2-0 | 4-0-0-0 | 4-0-2-0 | 0-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-1-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 11% | 11% | 13% | 17% | 0% | 7% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 48% | 56% | 53% | 67% | 0% | 47% | 50% | 50% | 0% | 50% | 0% | 0% | 0% | 100% | 0% | 0% | |
| Rank | 11 | 8 | 6 | 7 | - | 11 | 8 | 10 | - | 7 | - | - | - | 1 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Jockey | BR | Weight | SP | Last Run | Settle/1200/800/400 | Sec time (600m) | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | 9 Mar 2025 | Sha Tin | 1200m | 7 | Hcp | Hcp C3 | 0.1L | $390,600 | J Bowman | 3 | 60.5kgs | $11.00 | 25 days ago | 6-0-6-3 | 23.25s | Self Improvement | Gummy Gummy 60.5kgs 0.1L | Mask Rider 59.5kgs 0.6L |
| 10/13 | 12 Feb 2025 | Sha Tin | 1650m | 9 | Hcp | Hcp C3 | 8L | - | J Bowman | 1 | 59.5kgs | $14.00 | 17 days ago | 6-0-7-5 | 26.06s | Never Peter Out | Fighting Machine (NZ) 55.5kgs 0.5L | New Forest 52.5kgs 1.0L |
| 6/9 | 26 Jan 2025 | Sha Tin | 1200m | 8 | Hcp | Hcp C2 | 2.5L | $56,800 | M Chadwick | 1 | 54.5kgs | $12.00 | 28 days ago | 6-0-6-7 | 23.86s | Gorgeous Win | Baby Crystal (NZ) 56kgs 0.3L | Full Credit 57.5kgs 0.6L |
| 6/12 | 29 Dec 2024 | Sha Tin | 1200m | 9 | Hcp | Hcp C3 | 7L | $37,200 | J Bowman | 12 | 61kgs | $12.00 | 186 days ago | 9-0-0-8 | 22.92s | Full Credit | Must Go 52kgs 0.2L | Packing Bole 52.5kgs 1.7L |
| Trial | 3 Dec 2024 | Sha Tin | 1200m | 1 | - | - | 0.3L | - | Jerry Chau | Trl | - | - | 160 days ago | 3-0-0-4 | 23.10s | Gummy Gummy | Super Infinity 0.3L | Cap Ferrat 1.3L |
| Trial | 19 Nov 2024 | Sha Tin | 1050m | 5 | - | - | 6.3L | - | K H Tsang | Trl | - | - | 146 days ago | 6-0-0-6 | 23.50s | Parents' Love | Healthy Healthy (NZ) 5.5L | Gummy Gummy 6.3L |
| 8/9 | 26 Jun 2024 | Happy Valley | 1200m | 7 | Hcp | Hcp C2 | 6.3L | - | Jerry Chau | 5 | 56kgs | $8.00 | 18 days ago | 3-0-3-4 | 22.65s | Copartner Prance | Harmony N Blessed 56kgs 0.8L | Superb Capitalist 60kgs 1.3L |
| 4/9 | 8 Jun 2024 | Sha Tin | 1200m | 7 | Hcp | Hcp C2 | 2.5L | $170,400 | A Hamelin | 5 | 56kgs | $6.20 | 17 days ago | 6-0-0-7 | 23.01s | Copartner Prance | Duke Wai (NZ) 60kgs 0.2L | Gorgeous Win 53kgs 1.0L |
| 2/12 | 22 May 2024 | Happy Valley | 1200m | 9 | Hcp | Hcp C2 | 1.3L | $596,400 | Jerry Chau | 6 | 55kgs | $4.10 | 49 days ago | 5-0-5-5 | 24.26s | Superb Capitalist | Gummy Gummy 55kgs 1.3L | Harmony N Blessed 55.5kgs 2.1L |
| Trial | 9 May 2024 | Conghua Turf | 1200m | 4 | - | - | 1.8L | - | K H Tsang | Trl | - | - | 36 days ago | 2-0-0-1 | 23.90s | Gummy Gummy | Lean Hero 1.8L | Stellar Swift 2.5L |
| 3/8 | 3 Apr 2024 | Sha Tin | 1200m | 5 | Hcp | Hcp C2 | 2.1L | $326,600 | Z Purton | 4 | 56.5kgs | $1.70 | 21 days ago | 3-0-0-3 | 22.83s | Bundle of Charm | Wonder Kit 56kgs 1.3L | Gummy Gummy 56.5kgs 2.1L |
| 4/11 | 13 Mar 2024 | Happy Valley | 1200m | 9 | Hcp | Hcp C2 | 0.8L | $170,400 | Jerry Chau | 11 | 55kgs | $11.00 | 24 days ago | 2-0-2-2 | 23.64s | Beauty Charge (GB) | Tomodachi Kokoroe 58kgs 0.5L | Wonder Kit 55kgs 0.6L |
| 4/12 | 18 Feb 2024 | Sha Tin | 1400m | 8 | Hcp | Hcp C2 | 3L | $170,400 | Jerry Chau | 8 | 56kgs | $7.60 | 14 days ago | 7-0-7-8 | 23.14s | Atullibigeal | Superb Boy 56kgs 0.8L | Drombeg Banner (IRE) 60kgs 1.6L |
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 20-2-7-1 | 5-1-2-0 | 2-0-0-0 | 0-0-0-0 | 7-1-2-0 | |
| Win % | 0% | 10% | 20% | 0% | 0% | 14% | |
| Place % | 0% | 50% | 60% | 0% | 0% | 43% | |
| Rank | - | 8 | 8 | - | - | 10 |
Sire
Snitzel
Dam
Nayeli
Trained at
Hong Kong
Colours
Pale Blue : White Sash, Pale Blue Chevrons On White Slvs, Gold Stars On Pale Blue Cap.
Owners
Alan Kiang Ping Fai & Joyce Lee
| Jockey (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| J Bowman | 622-78-78-65 | 13% | 36% | 2 |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| T P Yung | 374-19-20-26 | 5% | 17% | 12 |
Race comment
4.5 len 5th of 11 (4) $9.80 56.0 Must Go 1200m Sha Tin Hcp (C3) Slow track Feb 12. 1 len 4th of 12 (5) $15 55.0 Self Improvement 1200m Sha Tin Hcp (C3) Good track Mar 9.
Age
6 years old
Sex
Bay - Gelding
Breeding
Star Witness - Black Tulip
Today's Stats
Good
31-4-4-5
Track
25-4-2-4
Distance
4-1-0-1
Track & Distance
4-1-0-1
Jockey Riding
2-0-0-0
Career
34-4-4-6
Prize Money
$10,184,950
Win Range
1000 - 1400
Last 10 Starts
5390x85754
Last Run
17 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 34-4-4-6 | 4-1-0-1 | 25-4-2-4 | 4-1-0-1 | 0-0-0-0 | 17-0-2-2 | 3-1-0-0 | 3-1-1-0 | 3-1-0-0 | 3-1-0-1 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-1 | 0-0-0-0 | |
| Win % | 12% | 25% | 16% | 25% | 0% | 0% | 33% | 33% | 33% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 41% | 50% | 40% | 50% | 0% | 24% | 33% | 67% | 33% | 67% | 0% | 0% | 0% | 0% | 100% | 0% | |
| Rank | 14 | 6 | 8 | 6 | - | 13 | 7 | 1 | 4 | 4 | - | - | - | - | 1 | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Jockey | BR | Weight | SP | Last Run | Settle/1200/800/400 | Sec time (600m) | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | 9 Mar 2025 | Sha Tin | 1200m | 7 | Hcp | Hcp C3 | 1L | $111,600 | H Bentley | 5 | 55kgs | $15.00 | 25 days ago | 10-0-10-6 | 23.25s | Self Improvement | Gummy Gummy 60.5kgs 0.1L | Mask Rider 59.5kgs 0.6L |
| 5/11 | 12 Feb 2025 | Sha Tin | 1200m | 8 | Hcp | Hcp C3 | 4.5L | $65,100 | B Avdulla | 4 | 56kgs | $9.80 | 7 days ago | 9-0-0-8 | 24.09s | Must Go | Dragon Air Force (NZ) 53kgs 0.2L | Mojave Desert 54.5kgs 1.0L |
| 7/12 | 5 Feb 2025 | Happy Valley | 1650m | 8 | Hcp | Hcp C3 | 3.3L | - | J Bowman | 8 | 56.5kgs | $9.40 | 21 days ago | 9-0-9-7 | 23.32s | Soleil Fighter (GB) | Definitive (NZ) 56kgs 1.3L | Ivy League (IRE) 55kgs 1.4L |
| 5/12 | 15 Jan 2025 | Happy Valley | 1650m | 8 | Hcp | Hcp C3 | 1.3L | $71,750 | J Bowman | 11 | 57kgs | $11.00 | 38 days ago | 11-0-11-7 | 23.70s | Definitive (NZ) | Soleil Fighter (GB) 56.5kgs 0.1L | Beato (NZ) 52kgs 1.4L |
| Trial | 2 Jan 2025 | Sha Tin | 1200m | 2 | - | - | 2.5L | - | J Bowman | Trl | - | - | 25 days ago | 7-0-0-7 | 22.70s | Lost Child (NZ) | Monta Frutta 0.1L | Yee Cheong Glory 1.6L |
| Trial | 24 Dec 2024 | Sha Tin | 1200m | 2 | - | - | 3.3L | - | J Bowman | Trl | - | - | 16 days ago | 7-0-0-7 | 23.30s | Endued | Satirical Fan 1.5L | Dreaming Winner (NZ) 1.8L |
| 8/14 | 8 Dec 2024 | Sha Tin | 1400m | 9 | Hcp | Hcp C3 | 4.5L | - | J Moreira | 11 | 58kgs | $28.00 | 168 days ago | 14-0-13-12 | 22.91s | Markwin | Charming Legend 59kgs 1.3L | Beauty Crescent (IRE) 59kgs 1.8L |
| Trial | 29 Nov 2024 | Sha Tin | 1200m | 2 | - | - | 2.5L | - | C Y Ho | Trl | - | - | 159 days ago | 11-0-0-11 | 23.30s | Glorious Journey (NZ) | Red Lion (IRE) 0.3L | Mighty Commander 0.5L |
| Trial | 18 Nov 2024 | Conghua Turf | 1600m | 6 | - | - | 5.3L | - | R Thomas | Trl | - | - | 148 days ago | 4-0-6-6 | 25.50s | Galaxy Witness | M Unicorn (NZ) 5.3L | Prestige Good (NZ) 6.3L |
| Trial | 8 Nov 2024 | Conghua Turf | 1200m | 6 | - | - | 5L | - | C Y Ho | Trl | - | - | 138 days ago | 6-0-0-6 | 23.50s | King Profit | Fast Responder (GB) 2.3L | Satirical Fan 3.1L |
| Trial | 21 Oct 2024 | Conghua Turf | 1000m | 1 | - | - | 4.3L | - | M L Yeung | Trl | - | - | 120 days ago | 5-0-0-3 | 23.20s | Drombeg Banner (IRE) | Kempes (ARG) 1.3L | Raging Blizzard (NZ) 2.3L |
| 12/14 | 23 Jun 2024 | Sha Tin | 1400m | 11 | Hcp | Hcp C3 | 11.5L | - | C Y Ho | 3 | 60.5kgs | $14.00 | 28 days ago | 11-0-8-8 | 24.05s | Rubylot | Beauty Crescent (IRE) 59.5kgs 0.2L | Huge Wave (NZ) 58.5kgs 1.5L |
| 9/13 | 26 May 2024 | Sha Tin | 1400m | 10 | Hcp | Hcp C3 | 3.5L | - | C Y Ho | 5 | 58.5kgs | $12.00 | 25 days ago | 10-0-10-12 | 23.02s | Huge Wave (NZ) | Never Too Soon 54kgs 0.8L | Rubylot 54kgs 0.9L |
| 3/12 | 1 May 2024 | Happy Valley | 1650m | 8 | Hcp | Hcp C3 | 4.0L | $235,750 | J Bowman | 3 | 61kgs | $6.80 | 21 days ago | 11-0-10-11 | 24.61s | Yellowfin | Romantic Laos (NZ) 54kgs 0.5L | Galaxy Witness 61kgs 4.0L |
