Randwick R7 Christmas Classic
Christmas Classic GrLR
4:55pm • 1200m • +9m 1600m - W/Post; +7m Remainder • Open Quality • 3yo+, no sex restrictions • $150,0004:55pm • 1200m • Open Quality • $150,000


J: Ms K O'Hara • 55.0kgs
T: C J Waller
Age
6 years old
Sex
Bay/Brown - Mare
Breeding
Zoustar - Cabernet
Today's Stats
Good
12-3-3-0
Track
8-1-1-0
Distance
5-2-2-0
Track & Distance
3-1-1-0
Jockey Riding
1-0-0-0
Career
15-3-4-0
Prize Money
$1,413,165
Win Range
1000 - 1200
Last 10 Starts
x20022x410
Last Run
49 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 15-3-4-0 | 5-2-2-0 | 8-1-1-0 | 3-1-1-0 | 0-0-0-0 | 0-0-0-0 | 5-2-1-0 | 3-1-0-0 | 3-0-0-0 | 2-0-1-0 | 1-0-0-0 | 3-0-1-0 | 2-1-0-0 | 5-0-3-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 20% | 40% | 13% | 33% | 0% | 0% | 40% | 33% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | |
| Place % | 47% | 80% | 25% | 67% | 0% | 0% | 60% | 33% | 0% | 50% | 0% | 33% | 50% | 60% | 0% | 0% | |
| Rank | 4 | 2 | 7 | 2 | - | - | 2 | 1 | - | 8 | - | 2 | 1 | 3 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Jockey | BR | Weight | SP | Last Run | Settle/1200/800/400 | Sec time (600m) | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial | 17 Dec 2019 | Rosehill | 897m | 9 | - | - | 3.1L | - | J B Mc Donald | Trl | - | - | - | - | 0:34.80s | Champagne Cuddles | Chewbacca 0.2L | Invincibella 0.4L |
| 12/12 | 9 Nov 2019 | Rosehill | 1400m | 7 | SW | Hot Danish | 5.5L | - | Martin Harley | 4 | 57kgs | $11.00 | 14 days ago | 3-0-4-6 | 0:34.34s | Reelem In Ruby | Moss Trip 57kgs 1.3L | El Dorado Dreaming 57kgs 1.7L |
| 1/9 | 26 Oct 2019 | Randwick | 1200m | 5 | SWP | Nivison | 0.2L | $110,350 | B Avdulla | 6 | 54kgs | $3.80 | 14 days ago | 3-0-0-3 | 0:33.49s | Madam Rouge | Reelem In Ruby 54kgs 0.2L | Ready to Prophet 55.5kgs 0.6L |
| 4/12 | 12 Oct 2019 | Randwick | 1300m | 8 | SWP | Silver Eagle | 2.1L | $22,250 | A Adkins | 3 | 54kgs | $81.00 | 133 days ago | 5-0-0-4 | 0:33.90s | The Inevitable | Fasika 54kgs 0.2L | Mizzy 55.5kgs 2.0L |
| Trial | 1 Oct 2019 | Rosehill | 895m | 7 | - | - | 8.3L | - | K Mc Evoy | Trl | - | - | - | - | 0:34.80s | Poised to Strike | Miss Invincible 0.2L | Testifier 3.0L |
| 2/14 | 1 Jun 2019 | Doomben | 1200m | 7 | SWP | Coughlan Stakes | 1.8L | $22,500 | C W Brown | 9 | 54kgs | $4.00 | 21 days ago | 5-0-5-4 | 0:34.03s | Multaja | Madam Rouge 54kgs 1.8L | Smartypy 55kgs 2.8L |
| 2/15 | 11 May 2019 | Scone | 1100m | 5 | Qlty | Denise'S Joy | 0.2L | $25,500 | J Parr | 4 | 59kgs | $11.00 | 35 days ago | 8-0-8-7 | 0:34.48s | Ready to Prophet | Madam Rouge 59kgs 0.2L | Prophet's Thumb 57.5kgs 1.7L |
| Trial | 3 May 2019 | Warwick Farm | 795m | 12 | - | - | 7.3L | - | L Magorrian | Trl | - | - | - | - | 0:33.60s | River Bird | Snow Valley 0.5L | Prophet's Thumb 1.3L |
| 10/18 | 6 Apr 2019 | Randwick | 1200m | 10 | SWP | P J Bell | 3.0L | $3,500 | K Teetan | 5 | 54kgs | $9.00 | 35 days ago | 3-0-0-5 | 0:36.55s | Multaja | Into the Abyss 54kgs 0.2L | So Taken 54kgs 1.5L |
| Trial | 26 Mar 2019 | Rosehill | 895m | 9 | - | - | 1.8L | - | J B Mc Donald | Trl | - | - | - | - | 0:35.30s | Sure Knee | Madam Rouge 1.8L | Lady Cuvee (NZ) 2.0L |
| 10/14 | 2 Mar 2019 | Randwick | 1400m | 7 | SW | Surround Stakes | 3.0L | $5,000 | B Shinn | 3 | 56kgs | $13.00 | 14 days ago | 5-0-0-4 | 0:34.41s | Nakeeta Jane | Fundamentalist 56kgs 0.1L | El Dorado Dreaming 56kgs 0.3L |
| 2/11 | 16 Feb 2019 | Randwick | 1200m | 7 | SW | Light Fingers | 0.3L | $36,750 | J Ford | 5 | 56kgs | $16.00 | 102 days ago | 2-0-0-2 | 0:34.18s | Nakeeta Jane | Madam Rouge 56kgs 0.3L | Pohutukawa 56kgs 1.1L |
| Trial | 7 Feb 2019 | Randwick | 1050m | 5 | - | - | 1.1L | - | J Bowman | Trl | - | - | - | - | 0:34.40s | California Concord | Baller 0.1L | Madam Rouge 1.1L |
| Trial | 29 Jan 2019 | Rosehill | 900m | 14 | - | - | 0.4L | - | J Bowman | Trl | - | - | - | - | 0:34.90s | Symi | Sundarbans (NZ) 0.2L | Madam Rouge 0.4L |
| 2/15 | 6 Nov 2018 | Flemington | 1400m | 6 | SWP | Jim Beam Black | 1.3L | $27,000 | J Bowman | 2 | 55kgs | $16.00 | 24 days ago | 9-0-8-3 | 0:35.35s | Pohutukawa | Madam Rouge 55kgs 1.3L | Into the Abyss 55kgs 1.5L |
| 4/8 | 13 Oct 2018 | Randwick | 1400m | 3 | Qlty | Reginald Allen | 1.1L | $6,700 | K Mc Evoy | 8 | 58kgs | $7.50 | 14 days ago | 7-7-7-7 | 0:36.70s | I Like It Easy | Evalina 53kgs 0.2L | Bubbles'n'troubles 55.5kgs 0.3L |
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 12-3-3-0 | 2-0-1-0 | 1-0-0-0 | 0-0-0-0 | 3-0-1-0 | |
| Win % | 0% | 25% | 0% | 0% | 0% | 0% | |
| Place % | 0% | 50% | 50% | 0% | 0% | 33% | |
| Rank | - | 3 | 7 | - | - | 8 |
Sire
Zoustar
Dam
Cabernet
Trained at
Rosehill
Colours
Lime Green, Dark Green Shamrock, Black And White Checked Sleeves And Cap
Owners
N A Greenhalgh, Mrs M T Greenhalgh, La Forza Racing (Mgr: S J Spoto), K H Warriner, Widden Stud Pty Ltd (Mgr: A W Thompson), S Haddad, S Tapsall & Dodgy Investments Pty Limited (Mgr: G W Evers)
| Jockey (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Ms K O'Hara | 509-51-52-46 | 10% | 29% | 7 |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| C J Waller | 2477-316-302-329 | 13% | 38% | 7 |
Race comment
Lg hd 2nd of 12 (3) $6.00 57.0 Spending To Win 1100m Rosehill LR Starlight Stks Good(4) Nov 30. Wide throughout sht 1/2 hd, sht nk 3rd of 11 (9) $10.00 58.5 Signore Fox, Oriental Runner 1200m Randwick LR Razor Sharp Good(4) Dec 14. Honest customer. Worked home solidly to place here last time out. Can't be taken lightly.
Age
7 years old
Sex
Bay - Gelding
Breeding
Redoute's Choice - Our Quivira
Today's Stats
Good
16-3-3-1
Track
5-0-2-1
Distance
6-0-1-1
Track & Distance
2-0-0-1
Jockey Riding
1-0-0-0
Career
23-4-6-1
Prize Money
$505,375
Win Range
1100
Last 10 Starts
9044x60123
Last Run
14 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 23-4-6-1 | 6-0-1-1 | 5-0-2-1 | 2-0-0-1 | 0-0-0-0 | 1-0-1-0 | 6-2-2-0 | 5-0-3-0 | 4-1-0-0 | 4-1-1-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | 11-1-5-1 | 1-0-0-0 | 0-0-0-0 | |
| Win % | 17% | 0% | 0% | 0% | 0% | 0% | 33% | 0% | 25% | 25% | 0% | 0% | 0% | 9% | 0% | 0% | |
| Place % | 48% | 33% | 60% | 50% | 0% | 100% | 67% | 60% | 25% | 50% | 0% | 0% | 0% | 64% | 0% | 0% | |
| Rank | 6 | 9 | 5 | 5 | - | 1 | 3 | 8 | 6 | 6 | - | - | - | 2 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Jockey | BR | Weight | SP | Last Run | Settle/1200/800/400 | Sec time (600m) | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/11 | 14 Dec 2019 | Randwick | 1200m | 6 | Qlty | Razor Sharp | 0.3L | $12,500 | K Mc Evoy | 9 | 58.5kgs | $10.00 | 14 days ago | 6-0-0-6 | 0:34.36s | Signore Fox | Oriental Runner 53kgs 0.1L | Glenall 58.5kgs 0.3L |
| 2/12 | 30 Nov 2019 | Rosehill | 1100m | 8 | Qlty | Starlight Stks | 0.2L | $25,500 | J Parr | 3 | 57kgs | $6.00 | 25 days ago | 2-0-0-4 | 0:34.10s | Spending to Win | Glenall 57kgs 0.2L | Handle the Truth 55kgs 1.2L |
| 1/5 | 5 Nov 2019 | Randwick Kensington | 1100m | 4 | Hcp | 3yo+ Hcp | 0.2L | $76,500 | Martin Harley | 3 | 58kgs | $2.90 | 52 days ago | 5-0-5-4 | 0:33.76s | Glenall | Southern Lad 51.5kgs 0.2L | Agent Pippa 53kgs 0.6L |
| Trial | 29 Oct 2019 | Rosehill | 905m | 9 | - | - | 3.3L | - | B Avdulla | Trl | - | - | - | - | 0:34.10s | Glenall | Discharged 3.3L | Rare Episode (NZ) 3.4L |
| 13/13 | 14 Sep 2019 | Flemington | 1200m | 8 | Qlty | Bobbie Lewis | 7.4L | - | D Dunn | 12 | 54kgs | $11.00 | 14 days ago | 12-0-11-13 | 0:33.18s | Zoutori | Parsifal (NZ) 53.5kgs 2.0L | Dothraki 59kgs 2.2L |
| 6/8 | 31 Aug 2019 | Caulfield | 1100m | 6 | SWP | The Heath | 2.5L | $3,200 | D Dunn | 8 | 57kgs | $19.00 | 147 days ago | 7-0-7-7 | 0:34.41s | Crystal Dreamer | Gytrash 58kgs 0.5L | Ball of Muscle 59kgs 0.9L |
| Trial | 20 Aug 2019 | Rosehill | 893m | 8 | - | - | 1.3L | - | B Avdulla | Trl | - | - | - | - | 0:34.70s | I Am Excited | Glenall 1.3L | Deploy 1.8L |
| Trial | 6 Aug 2019 | Rosehill | 900m | 7 | - | - | 1.1L | - | C Reith | Trl | - | - | - | - | 0:34.80s | Broken Arrows | Dyslexic 0.3L | Beau Ideal (GB) 0.8L |
| 4/14 | 6 Apr 2019 | Caulfield | 1400m | 8 | Hcp | Anniv. Vase | 2.1L | $6,300 | J Winks | 10 | 56.5kgs | $19.00 | 14 days ago | 11-0-11-11 | 0:35.50s | Naantali (NZ) | Manolo Blahniq (NZ) 56kgs 1.8L | Kemono (JPN) 58kgs 1.9L |
| 4/13 | 23 Mar 2019 | Mornington | 1200m | 8 | Hcp | Hareeba Stks | 2.8L | $9,000 | Jack Martin | 2 | 54.5kgs | $11.00 | 14 days ago | 6-0-0-7 | 0:33.89s | Streets of Avalon | Bons Away 57.5kgs 1.0L | Snitzkraft 54kgs 2.5L |
| 13/22 | 9 Mar 2019 | Flemington | 1200m | 6 | Hcp | Newmarket Hcp | 5.3L | - | Dean Holland | 7 | 52kgs | $201.00 | 21 days ago | 8-0-9-9 | 0:33.22s | Sunlight | Osborne Bulls 56kgs 0.8L | Brave Smash (JPN) 57kgs 0.9L |
| 9/11 | 16 Feb 2019 | Flemington | 1000m | 8 | WFA | Lightning Stks | 3.7L | - | D Dunn | 6 | 58.5kgs | $101.00 | 28 days ago | 5-0-5-8 | 0:32.63s | In Her Time | Osborne Bulls 58.5kgs 0.1L | Sunlight 53.5kgs 0.4L |
| 2/9 | 19 Jan 2019 | Flemington | 1000m | 7 | Hcp | Kensington Stks | 0.3L | $25,200 | D Dunn | 1 | 57.5kgs | $3.20 | 224 days ago | 3-0-3-3 | 0:32.80s | Belwazi | Glenall 57.5kgs 0.3L | Champagne Cuddles 59.5kgs 0.5L |
| Trial | 2 Jan 2019 | Rosehill | 900m | 5 | - | - | 0.8L | - | B Avdulla | Trl | - | - | - | - | 0:34.80s | Glenall | Egyptian Symbol 0.8L | The Avenger 0.9L |
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 16-3-3-1 | 3-1-1-0 | 4-0-2-0 | 0-0-0-0 | 7-1-3-0 | |
| Win % | 0% | 19% | 33% | 0% | 0% | 14% | |
| Place % | 0% | 44% | 67% | 50% | 0% | 57% | |
| Rank | - | 6 | 2 | 5 | - | 3 |
Sire
Redoute's Choice
Dam
Our Quivira
Trained at
Scone
Colours
Green, White Braces, Yellow Hooped Sleeves And Cap
Owners
Ramsey Pastoral Pty Ltd (Mgr: S B Ramsey)
| Jockey (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| J Winks | 291-38-20-29 | 13% | 30% | 6 |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| M, W & J Hawkes | 560-94-78-73 | 17% | 44% | 1 |
Race comment
5-1/2 len last of 12 (9) $13.00 53.0 Spending To Win 1100m Rosehill LR Starlight Stks Good(4) Nov 30. 1/2 len 5th of 11 (10) $51.00 53.0 Signore Fox 1200m Randwick LR Razor Sharp Good(4) Dec 14. Worked home okay at long odds to finish close to placegetters last outing. Could sneak a place at odds.
Age
6 years old
Sex
Gr/Br - Gelding
Breeding
Foxwedge - Dushanbe
Today's Stats
Good
21-5-2-1
Track
7-0-0-1
Distance
11-1-2-0
Track & Distance
4-0-0-0
Jockey Riding
10-4-0-0
Career
26-6-3-1
Prize Money
$615,525
Win Range
1100 - 1200
Last 10 Starts
9426751x05
Last Run
14 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 26-6-3-1 | 11-1-2-0 | 7-0-0-1 | 4-0-0-0 | 0-0-0-0 | 1-0-1-0 | 5-1-1-0 | 5-1-1-0 | 4-0-0-0 | 3-1-1-1 | 0-0-0-0 | 1-0-0-0 | 3-0-0-0 | 5-0-0-1 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 23% | 9% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 38% | 27% | 14% | 0% | 0% | 100% | 40% | 40% | 0% | 100% | 0% | 0% | 0% | 20% | 0% | 0% | |
| Rank | 5 | 8 | 9 | - | - | 2 | 7 | 4 | - | 3 | - | - | - | 7 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Jockey | BR | Weight | SP | Last Run | Settle/1200/800/400 | Sec time (600m) | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11 | 14 Dec 2019 | Randwick | 1200m | 6 | Qlty | Razor Sharp | 0.6L | $5,000 | J Ford | 10 | 53kgs | $51.00 | 14 days ago | 2-0-0-2 | 0:34.36s | Signore Fox | Oriental Runner 53kgs 0.1L | Glenall 58.5kgs 0.3L |
| 12/12 | 30 Nov 2019 | Rosehill | 1100m | 8 | Qlty | Starlight Stks | 5.6L | - | J Ford | 9 | 53kgs | $13.00 | 168 days ago | 11-0-0-11 | 0:34.10s | Spending to Win | Glenall 57kgs 0.2L | Handle the Truth 55kgs 1.2L |
| Trial | 14 Nov 2019 | Rosehill | 900m | 5 | - | - | 1.3L | - | J Ford | Trl | - | - | - | - | 0:35.30s | Albumin | Sambro 1.3L | Boomtown Rat 1.6L |
| 1/13 | 15 Jun 2019 | Rosehill | 1100m | 8 | Hcp | 3yo+ Bm88 | 0.2L | $58,000 | J Ford | 1 | 57.5kgs | $13.00 | 21 days ago | 1-0-0-6 | 0:34.70s | Albumin | Goldfinch 53kgs 0.2L | Tango Rain 53kgs 0.4L |
| 5/13 | 25 May 2019 | Randwick | 1100m | 8 | Hcp | 3yo+ Open Hcp | 3.5L | $5,000 | J Ford | 12 | 54kgs | $41.00 | 21 days ago | 7-0-0-8 | 0:34.13s | Deprive | Heart Conquered 54kgs 0.4L | Noble Joey 52kgs 3.2L |
| 7/10 | 4 May 2019 | Randwick Kensington | 1400m | 8 | Hcp | 3yo+ Bm88 | 7.5L | $3,500 | J Parr | 4 | 58.5kgs | $31.00 | 28 days ago | 4-0-0-4 | 0:35.31s | Renewal | Star of the Seas (NZ) 58kgs 1.3L | Articus (FR) 58.5kgs 4.1L |
| 6/10 | 6 Apr 2019 | Caulfield | 1200m | 7 | Hcp | Open Hcp | 4.0L | $2,500 | J Winks | 8 | 54.5kgs | $12.00 | 22 days ago | 9-0-9-9 | 0:34.48s | Bandipur | Spirit of Aquada 54kgs 0.1L | Chauffeur 54.5kgs 0.6L |
| 2/7 | 15 Mar 2019 | Kembla Grange | 1200m | 6 | Hcp | Hcp | 0.5L | $15,500 | J R Collett | 5 | 56kgs | $8.00 | 20 days ago | 4-0-4-4 | 0:34.07s | Intuition | Albumin 56kgs 0.5L | Sheriff 54kgs 0.7L |
| 4/11 | 23 Feb 2019 | Rosehill | 1100m | 9 | Hcp | 4yo+ Bm94 | 2.8L | $6,500 | J R Collett | 1 | 56kgs | $8.00 | 7 days ago | 6-0-0-6 | 0:34.20s | Malahat | Junglized 53kgs 0.2L | She Knows 57kgs 2.0L |
| 9/9 | 16 Feb 2019 | Randwick | 1200m | 5 | Qlty | Southern Cross | 5.0L | $3,500 | J Ford | 2 | 53kgs | $31.00 | 70 days ago | 5-0-0-4 | 0:34.17s | Eckstein | Dothraki 59kgs 0.2L | Brutal (NZ) 53kgs 0.3L |
| Trial | 24 Jan 2019 | Randwick | 740m | 17 | - | - | 3.8L | - | J Ford | Trl | - | - | - | - | 0:33.60s | Albumin | Tinkermosa (NZ) 3.8L | Torpenhow 4.3L |
| 5/13 | 8 Dec 2018 | Rosehill | 1100m | 7 | Hcp | 3yo+ Bm88 | 3.0L | $5,000 | J Ford | 1 | 59kgs | $6.00 | 133 days ago | 5-0-0-5 | 0:33.83s | Bon Amis | Jorda 56kgs 1.3L | Coruscate 58kgs 1.8L |
| Trial | 19 Nov 2018 | Rosehill | 900m | 9 | - | - | 6.1L | - | J Ford | Trl | - | - | - | - | 0:34.70s | Samadoubt | Fame Shines 3.8L | Mad for Art 5.8L |
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 21-5-2-1 | 4-1-1-0 | 1-0-0-0 | 0-0-0-0 | 5-1-1-0 | |
| Win % | 0% | 24% | 25% | 0% | 0% | 20% | |
| Place % | 0% | 38% | 50% | 0% | 0% | 40% | |
| Rank | - | 5 | 4 | - | - | 4 |
Sire
Foxwedge
Dam
Dushanbe
Trained at
Rosehill
Colours
Cerise, White Cap
Owners
Just Fun Racing (Mgr: D C Halpin), Gee Racing (Mgr: A J Guarrera), N L Pinder, Mrs C A Pinder, A M Pinder, Mrs K L Pinder, D N Pinder, M Lee, Mrs H J McFarlane & B H McFarlane
| Jockey (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| J Ford | 800-54-81-65 | 7% | 25% | 9 |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| G A Ryan | 433-67-49-64 | 15% | 42% | 3 |
Race comment
3/4 len, 1-1/4 len 3rd of 11 (8) $7.50 57.0 Invictus Salute, Something Fast 1100m Rosehill 3yo+ (Bm78) Good(4) Nov 30. Hampered at start sht 1/2 hd 2nd of 11 (2) $51.00 53.0 Signore Fox 1200m Randwick LR Razor Sharp Good(4) Dec 14. Really stuck to his guns here last start. Place appeal only.
Age
9 years old
Sex
Chestnut - Gelding
Breeding
Hussonet - Loose Caboose
Today's Stats
Good
19-1-6-6
Track
5-0-2-1
Distance
7-1-3-2
Track & Distance
2-0-2-0
Jockey Riding
2-0-1-0
Career
26-3-6-6
Prize Money
$374,665
Win Range
920 - 1250
Last 10 Starts
8822338x32
Last Run
14 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 26-3-6-6 | 7-1-3-2 | 5-0-2-1 | 2-0-2-0 | 0-0-0-0 | 1-0-0-1 | 4-1-0-2 | 4-0-1-1 | 2-0-1-0 | 2-1-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-0-1-0 | 1-0-0-0 | 0-0-0-0 | |
| Win % | 12% | 14% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 58% | 86% | 60% | 100% | 0% | 100% | 75% | 50% | 50% | 50% | 0% | 0% | 0% | 33% | 0% | 0% | |
| Rank | 7 | 3 | 6 | 3 | - | 3 | 4 | 9 | 7 | 4 | - | - | - | 6 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Jockey | BR | Weight | SP | Last Run | Settle/1200/800/400 | Sec time (600m) | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | 14 Dec 2019 | Randwick | 1200m | 6 | Qlty | Razor Sharp | 0.1L | $25,500 | G Boss | 2 | 53kgs | $51.00 | 14 days ago | 1-0-0-1 | 0:34.36s | Signore Fox | Oriental Runner 53kgs 0.1L | Glenall 58.5kgs 0.3L |
| 3/11 | 30 Nov 2019 | Rosehill | 1100m | 5 | Hcp | 3yo+ Bm78 | 2.1L | $12,000 | N Rawiller | 8 | 57kgs | $7.50 | 182 days ago | 3-0-0-3 | 0:34.76s | Invictus Salute | Something Fast 54.5kgs 0.8L | Oriental Runner 57kgs 2.1L |
| Trial | 21 Nov 2019 | Warwick Farm | 798m | 4 | - | - | 0.2L | - | A Adkins | Trl | - | - | - | - | 0:33.65s | Ronstar | Oriental Runner 0.2L | Goldfinch 2.2L |
| Trial | 6 Nov 2019 | Warwick Farm | 806m | 7 | - | - | 3.3L | - | Ms S Clenton | Trl | - | - | - | - | 0:34.50s | Spring Creek Star | Oriental Runner 3.3L | A Touch of Luck 4.8L |
| 8/14 | 1 Jun 2019 | Rosehill | 1300m | 6 | Hcp | 3yo+ Bm78 | 5.5L | $3,500 | Brock Ryan | 1 | 55kgs | $11.00 | 14 days ago | 3-0-0-4 | 0:35.84s | Kapajack | Nicochet 56.5kgs 1.8L | Echo Jet 56.5kgs 3.1L |
| 3/9 | 18 May 2019 | Rosehill | 1200m | 8 | Hcp | 3yo+ Bm88 | 4.0L | $12,000 | Brock Ryan | 5 | 50kgs | $16.00 | 16 days ago | 2-0-1-1 | 0:33.79s | Desert Lord | Island Missile 53.5kgs 3.5L | Oriental Runner 50kgs 4.0L |
| 3/16 | 2 May 2019 | Wagga | 1200m | 7 | Qlty | Town Plate | 0.6L | $13,250 | Ms M Weir | 7 | 54kgs | $6.50 | 10 days ago | 5-0-5-5 | 0:34.44s | Ghostly | Sure and Fast 54kgs 0.5L | Oriental Runner 54kgs 0.6L |
| 2/8 | 22 Apr 2019 | Randwick Kensington | 1300m | 4 | Hcp | 3yo+ Bm70 | 1.5L | $10,600 | Ms M Weir | 5 | 59.5kgs | $6.00 | 12 days ago | 2-0-2-1 | 0:34.92s | Kolding (NZ) | Oriental Runner 59.5kgs 1.5L | Watchdog 60kgs 1.7L |
| 2/13 | 10 Apr 2019 | Gosford | 1100m | 8 | Hcp | 4yo+ Bm70 | 0.5L | $8,950 | Ms M Weir | 7 | 59kgs | $5.50 | 14 days ago | 6-0-6-5 | 0:35.60s | Queen Ablaze | Oriental Runner 59kgs 0.5L | The Patrician 55kgs 1.5L |
| 8/13 | 27 Mar 2019 | Warwick Farm | 1100m | 8 | Hcp | 3yo+ Bm78 | 2.9L | $1,500 | R Dolan | 1 | 56.5kgs | $11.00 | 17 days ago | 5-0-5-12 | 0:35.15s | Stephan | Roosevelt 56.5kgs 0.2L | Voila 54.5kgs 0.4L |
| 8/11 | 10 Mar 2019 | Canberra | 1400m | 5 | Qlty | National Sprint | 4.8L | $2,000 | A Layt | 5 | 54kgs | $17.00 | 15 days ago | 2-0-2-2 | 0:35.65s | Snippets Land | Who's Knocking 54kgs 0.8L | Levee Bank 54kgs 1.2L |
| 7/11 | 23 Feb 2019 | Rosehill | 1350m | 3 | Hcp | 3yo+ Bm78 | 5.0L | $3,500 | B Shinn | 8 | 58.5kgs | $18.00 | 8 days ago | 2-0-0-2 | 0:35.49s | Archedemus | Star of the Seas (NZ) 57kgs 1.8L | Coterie 56kgs 2.2L |
| Firm | Good | Soft | Heavy | Synthetic | All Wet | ||
|---|---|---|---|---|---|---|---|
| Stats | 0-0-0-0 | 19-1-6-6 | 5-2-0-0 | 2-0-0-0 | 0-0-0-0 | 7-2-0-0 | |
| Win % | 0% | 5% | 40% | 0% | 0% | 29% | |
| Place % | 0% | 68% | 40% | 0% | 0% | 29% | |
| Rank | - | 7 | 3 | - | - | 2 |
Sire
Hussonet
Dam
Loose Caboose
Trained at
Eagle Farm
Colours
Sky Blue, Dark Blue And White Checked Band, Armbands And Cap
Owners
K Bowerman, B Kealley, C Rees, S Lamont & I Hickey
| Jockey (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| J Penza | 274-31-39-30 | 11% | 36% | 4 |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| G D Neale | 60-3-8-13 | 5% | 40% | 10 |


J: Tommy Berry • 57.0kgs
T: P & P Snowden
Race comment
Inconvenienced early on. Lost ground. Wide near turn 1-1/4 len 5th of 11 (9) $4.60 54.5 Tambo's Mate 1350m Doomben LR Tatts Recogn Good(3) Nov 23. Held up on straightening sht 1/2 hd win of 11 (6) $3.20F 54.5 Oriental Runner, Glenall 1200m Randwick LR Razor Sharp Good(4) Dec 14. Handy galloper. Timed run well to score here at latest. Loves this track/distance. Rates highly.
Age
6 years old
Sex
Bay - Horse
Breeding
Exceed And Excel - Sharp Susan
Today's Stats
Good
14-6-1-0
Track
4-2-0-0
Distance
7-4-1-0
Track & Distance
3-2-0-0
Jockey Riding
1-1-0-0
Career
20-7-2-0
Prize Money
$1,002,585
Win Range
1200 - 1400
Last 10 Starts
291471x151
Last Run
14 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Track | Trk & Dist | Day | Night | 1st Up | 2nd Up | 3rd Up | 4th Up | Group 1 | Group 2 | Group 3 | Listed | WFA | Jumps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
