Horse Racing
6 venues  |  44 races  
VENUE 1 2 3 4 5 6 7 8
Randwick-Kensington (NSW) 8,11,10,3 6,4,1,3 1,5,7,4 6,8,3,10 1,6,10,5 6,3,2,5 4,8,5,15  
Sandown-Hillside (VIC) 1,6,9,8 5,1,2,3 6,5,11,3 10,4,2,6 6,8,3,9 3,13,11,2 1,16,6,4 15,8,3,11
Doomben (QLD) 1,11,10,5 16,13,4,5 2,6,9,8 13,4,1,5 11,12,5,4 10,16,8,2 3,1,9,4 3,14,11,8
Belmont Park (WA) 8,9,3,11 6,2,1,5 8,10,1,11 6,2,9,5 9,4,2,1 9,2,4,3 5,8,7,12  
Riccarton Park Synthetic (NZ) 4,1,2,6 1,6,2,8 3,8,7,6 4,8,7,6 1,4,5,3 7,6,4,1 8,1,5,10  
Gawler (SA) 4,5,6,11 7,2,11,6 12,9,4,6 2,1,6,3 10,7,1,6 13,7,10,9 14,10,2,13  
Greyhounds
13 venues  |  156 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12 13
Meadows (VIC) 1,5,4,2 5,8,3,6 1,8,5,7 6,7,2,3 2,3,8,6 1,8,4+3 3,2,7,1 6,3,4,8 8,4,1,3 4,6,1,2 1,5,3,8 2,1,8,4  
Richmond (NSW) 1,2,6,3 2,5,7,1 6,2,3,4 6,2,3,7 6,4,7,5 7,4,5,3 6,8,7,1 3,1,4,6 3,5,2,1 7,6,8,4 5,1,8,4 2,1,6,7  
Gunnedah (NSW) 4,8,1,2 6,5,4,8 5,7,6,8 4,2,1,7 8,2,7,4 7,5,4,3 6,3,8,2 1,8,6,5 6,8,4,2 3,5,2,4 1,7,6,3 4,5,8,1  
Taree (NSW) 3,5,1,2 1,5,7,8 1,7,2,8 2,4,1,5 4,3,1,2 7,5,8,4 7,4,2,3 3,4,7,2 3,2,7,4 4,3,1,8 3,4,1,8 2,1,7,8  
Temora (NSW) 1,5,3,8 8,4,2,5 3,6,8,7 6,1,3,2 1,4,2,6 5,8,2,7 6,8,5,4 5,6,2,8 5,7,8,1 4,8,5,1      
Ballarat (VIC) 5,8,4,7 8,1,4,2 8,6,4,1 1,4,8,2 1,7,8,4 2,8,7,4 9,3,1,2 5,7,2,3 4,6,2,1 1,8,7,4 8,1,5,7 5,2,8,7 8,2,4,1
Bendigo (VIC) 3,6,1,8 1,7,6,4 4,6,5,8 1,7,4,5 5,7,1,6 3,5,2,7 7,8,1,6 4,6,5,3 8,2,6,1 1,6,7,8 2,7,3,8 3,5,8,4 6,1,3,4
Sale (VIC) 1,9,4,2 8,7,1,6 4,3,5,2 2,3,7,8 8,1,2,5 4,7,3,2 6,7,8,5 6,4,8,7 3,6,1,4 1,8,2,3 7,8,1,4 8,7,6,3  
Rockhampton (QLD) 2,5,4,3 6,7,5,3 6,1,4,7 1,4,8+6 8,1,6,2 1,7,3,2 4,6,2,1 6,4,5,7 6,1,2,4 2,1,4,8 1,3,2,7 3,6,2,8  
Capalaba (QLD) 5,2,6,8 1,2,8,3 3,2,1,4 4,8,6,3 4,7,5,8 6,2,1,4 6,8,3,1 8,4,1,6 1,8,9,3 1,8,7,2 6,5,2,1 4,3,6,7  
Q1 Lakeside (QLD) 8,1,4,5 3,4,5,2 6,8,2,7 2,3,8,5 4,3,5,7 3,6,2,7 1,2,8,3 9,7,6,5 7,9,1,6 5,3,6,7 3,1,8,2 5,8,6,9  
Cannington (WA) 2,8,6,3 8,5,4,3 3,2,6,8 6,5,8,3 4,8,2,1 6,2,4,3 3,1,8,5 4,7,1,6 1,2,5,8 8,5,1,4 3,2,10,6 2,5,8,6  
Invercargill (NZL) 3,2,8,5 3,2,5,8 10,4,8,5 5,9,4,10 3,5,8,6 7,8,6,4 5,2,6,3 2,10,4,7 4,3,6,2 6,5,8,2 9,2,3,4 8,3,6,4
Harness
3 venues  |  25 races  
VENUE 1 2 3 4 5 6 7 8 9
Bathurst (NSW) 5,4,8,11 9,1,10,4 3,9,5,8 5,9,2,1 5,9,3,2 4,5,7,3 9,6,10,5 2,3,4,1  
Bendigo (VIC) 6,5,4,9 9,4,2,11 11,3,7,9 8,13,5,12 5,10,6,9 8,9,1,4 3,4,1,7 5,6,4,7  
Redcliffe (QLD) 3,8,2,7 3,1,2,7 3,7,5,8 3,1,7,9 6,4,9,2 1,2,5,8 3,1,7,6 9,3,5,7 2,7,4,6
Newsletters