Horse Racing
8 venues  |  65 races  
VENUE 1 2 3 4 5 6 7 8 9
Launceston (TAS) 3,9,8,6 6,7,10,9 2,1,5,10 1,2,6,4 0s 21m 51m 1h21m 2h0m
Te Rapa (NZ) 9,6,8,7 6,9,8,7 12,10,8,7 6,8,9,2 5,7,10,6 4,16,11,13 14,2,13,1 8,1,10,13  
Orange (NSW) 3,5,1,7 6,2,7,1 9,11,4,6 7,1,9,3 6,1,5,2 1,8,3,7 2,8,4,10 1,5,4,9  
Cranbourne (VIC) 5,6,4,1 3,10,4,2 8,3,11,1 10,5,3,2 6m 36m 1h6m 1h46m  
Stawell (VIC) 2,4,7,5 6,9,8,4 3,9,1,4 9,6,15,1 6,4,9,5 4,7,8,10 3,11,9,2 4,13,3,12  
Mackay (QLD) 3,8,7,2 1,6,8,2 7,3,4,5 4,7,6,5 3,5,1,4 3,4,5,8 5,10,1,2 9,14,11,1  
Hawera (NZ) 6,2,7,1 7,6,2,5 2,1,6,3 7,6,8,5 1,8,9,3 4,1,9,5 6,14,9,13 11,2,7,3  
Canberra (ACT) 3,7,4,5 7,8,3,1 9,1,8,7 5,7,3,11 2,8,4,6 1,9,3,10 8,7,9,11 2,6,10,8  
Greyhounds
13 venues  |  154 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Goulburn (NSW) 2,6,1,8 3,5,6,2 9,1,8,2 2,7,3,1 4,3,8,7 7,1,2,6 1,6,2,8 3,6,4,1 3,10,7,2 5,6,1,7 4,8,2,1  
Ladbrokes Gardens (NSW) 4,1,3,2 6,1,7,8 8,6,7,2 5,2,7,8 1,2,4,8 7,5,3,1 2,8,1,6 8,1,2,7 1,4,6,2 3,2,1,4 6,2,1,8 4,2,8,7
Richmond (NSW) 2,5,1,8 13m 35m 55m 1h12m 1h33m 1h51m 2h10m 2h31m 2h53m 3h10m 3h32m
Wagga (NSW) 2,3,4,1 2m 28m 48m 1h8m 1h26m 1h42m 2h0m 2h21m 2h36m 2h58m  
Geelong (VIC) 0s 18m 50m 1h5m 1h22m 1h48m 2h3m 2h24m 2h48m 3h13m 3h29m 3h44m
Warragul (VIC) 4,2,6,7 4,7,2,1 5,1,2,8 7,3,2,1 4,2,8,7 2,3,4,6 8,2,7,1 7,3,8,4 1,8,7,4 8,1,2,4 4,6,1,2 2,8,4,3
Healesville (VIC) 3,1,8,4 2,6,7,1 2,6,8,1 8,4,1,5 4,5,6,8 4,6,5,2 1,5,7,8 1,2,3,8 2,4,1,5 7,4,2,6 7,1,2,4 8,5,3,1
Bendigo (VIC) 8,3,2,7 17m 39m 1h1m 1h16m 1h30m 1h54m 2h17m 2h38m 3h1m 3h23m 3h38m
Q1 Lakeside (QLD) 5,7,8,4 4,3,2,5 8,1,2,6 1,6,3,2 5,2,6,7 7,2,3,5 5,8,4,6 3,6,1,2 1,3,4,6 3,7,4,1 2,1,8,3 8,3,6,5
Townsville (QLD) 3,1,8,6 5,3,1,2 1,5,7,6 4,5,8,3 3,4,6,7 1,5,6,7 3,2,6,7 6,1,3,7 2,1,4,8 8,5,2,4 4,5,7,6 8,6,10,4
Mandurah (WA) 1h18m 1h45m 2h7m 2h28m 2h51m 3h7m 3h26m 3h41m 3h57m 4h12m 4h30m 4h54m
Murray Bridge (SA) 5,10,2,8 4,7,9,1 7,3,8,1 1,6,4,7 7,1,8,4 1,7,5,8 1,5,7,2 6,4,2,8 1,5,4,2 5,3,7,1 1,6,8,4 5m
Whanganui (NZL) 4,2,7,9 5,9,3,1 3,9,2,5 6,9,1,2 5,8,2,6 1,8,2,5 9,5,3,7 8,2,5,3 4,7,1,9 5,3,7,4 3,8,6,1 4,10,7,5
Harness
8 venues  |  64 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Albion Park (QLD) 6,1,5,8 1,4,3,5 7,9,3,8 1m 40m 1h13m 1h41m 2h12m 2h39m  
Gloucester Park (WA) 8m 39m 1h9m 1h39m 2h9m 2h39m 3h16m 3h52m 4h16m 4h41m
Hobart (TAS) 7,2,5,3 10,3,6,5 1,8,6,5 4,2,3,1 18m 56m 1h23m      
Newcastle (NSW) 5,2,9,4 3,5,2,4 7,9,3,1 13m 53m 1h24m 1h53m 2h23m 2h54m  
Wagga (NSW) 6,5,4,2 1,2,3,6 8,2,5,4 10,6,7,2 6,2,1,9 8,4,6,5        
Parkes (NSW) 4,7,2,9 Closed 28m 1h10m 1h39m 2h9m 2h37m 3h5m 3h34m  
Mildura (VIC) 7,6,2,4 7,4,1,5 7,1,6,8 5,3,1,8 4,2,7,3 1,5,7,2 5,9,6,4      
Geelong (VIC) 4,2,6,7 Closed 27m 1h6m 1h25m 1h56m 2h30m      
Newsletters