Horse Racing
6 venues  |  44 races  
VENUE 1 2 3 4 5 6 7 8
Coffs Harbour (NSW) 8,5,6,9 14,9,4,8 4,5,9,10 11,13,12,1 3,10,6,1 13,2,10,6 5,1,12,13 1,7,11,5
Seymour (VIC) 15,7,13,11 3,13,15,5 6,13,10,14 7,3,6,4 13,5,9,18 7,5,6,8 5,11,10,13 6,19,20,12
Ipswich (QLD) 4,3,7,5 7,2,5,15 8,1,2,10 1,12,5,7 2,1,5,6 21,11,13,16 6,3,11,24  
Mt Gambier (SA) 6,5,9,3 2,8,10,12 7,3,5,4 6,2,4,8 2,11,7,8 11,5,2,6 4,5,7,1  
Cambridge Synthetic (NZ) 5,6,8,1 4,1,7,11 2,4,6,3 4,5,6,2 3,4,5,7 5,7,8,1 7,4,3,5  
Canberra Acton (ACT) 5,2,6,4 4,8,1,9 9,2,5,3 3,8,4,11 9,5,4,2 1,6,3,2 2,3,4,7  
Greyhounds
12 venues  |  140 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Goulburn (NSW) 1,2,7,4 2,4,1,5 1,4,7,8 1,4,2,7 8,3,7,1 8,7,4,1 7,6,3,1 2,6,3,1 4,6,8,3      
Richmond (NSW) 1,5,8,7 8,2,4,7 3,4,8,2 6,2,3,7 1,7,2,6 6,2,8,7 4,3,6,2 8,1,5,2 3,5,8,2 1,2,7,6 8,2,1,7 2,1,8,5
Grafton (NSW) 1,2,3,8 3,2,8,6 3,2,8,1 6,7,8,5 8,5,6,1 5,1,2,4 5,1,4,7 7,3,1,6 5,4,1,8 1,4,3,8 8,1,5,2 6,8,2,1
Ladbrokes Gardens (NSW) 1,2,4,3 6,8,1,3 2,1,5,7 1,7,2,3 2,4,1,7 5,2,1,8 3,4,7,8 2,1,4,8 4,6,3,5 1,3,2,7 6,2,9,7 6,7,2,5
Traralgon (VIC) 3,4,7,2 6,8,4,1 5,6,3,9 4,7,8,1 6,4,1,2 8,9,1,7 8,2,6,7 3,5,4,6 2,4,8,7 8,1,7,3 7,8,4,6 5,2,6,3
Geelong (VIC) 10,3,4,7 7,9,4,2 1,2,3,6 2,8,4,7 6,8,1,2 2,8,3,4 7,5,8,6 3,7,1,8 4,7,8,2 1,7,2,5 2,6,4,1 6,2,1,8
Bendigo (VIC) 8,1,2,3 2,7,5,8 8,7,3,2 7,2,8,5 1,2,4,8 7,1,4,2 8,3,6,2 7,8,1,2 3,8,2,4 1,2,3,7 4,6,7,2 1,8,6,4
Healesville (VIC) 1,3,4,8 5,6,2,4+3 8,3,6,1 2,1,8,3 2,7,9,6 4,2,1,8 3,1,7,8 4,2,8,6 3,7,8,4 1,2,6,7 4,1,6,2 6,4,7,2
Q1 Lakeside (QLD) 6,7,4,3 7,3,1,2 3,5,4,6 7,5,3,9 6,9,3,2 4,5,3,1 5,3,4,2 1,3,4,5 2,5,1,4 7,1,4,6 5,8,1,6 1,8,6,4
Townsville (QLD) 6,2,3,8 8,2,7,6 8,1,7,5 3,4,7,1 3,2,5,1 5,3,8,2 8,7,3,1 2,4,7,8 4,6,3,5 5,8,7,1 6,1,2,4 8,3,1,4
Mandurah (WA) 7,2,1,4 2,8,1,3 7,4,8,6 1,7,4,8 7,6,1,8 4,3,6,7 7,3,1,8 5,7,8,2 1,2,8,6 4,1,2,8 15m  
Murray Bridge (SA) 1,3,5,7 1,6,2,4 8,4,1,2 8,4,2,1 8,4,1,6 4,6,1,7 1,2,4,8 1,2,6,7 3,5,1,7 4,6,2,8 4,6,2,1 8,6,1,2
Harness
8 venues  |  68 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Melton (VIC) 5,8,9,4 1,8,5,2 3,8,10,2 7,8,2,1 6,5,1,4 7,3,6,2 4,7,2,1 3,5,2,6    
Gloucester Park (WA) 7,6,3,9 9,2,8,1 1,5,12,10 4,2,12,7 12,10,1,2 1,4,9,11 13,10,1,7 0s 0s 29m
Wagga (NSW) 1,9,10,4 5,3,10,2 4,5,1,8 10,6,3,1 5,10,1,6 5,4,10,11 4,5,9,8 4,1,10,5    
Dubbo (NSW) 4,6,10,9 8,2,10,7 4,10,9,6 9,7,1,6 10,9,4,7 2,3,9,1 2,4,7,9 5,6,7,8 3,5,10,9  
Newcastle (NSW) 2,1,10,9 5,10,1,2 8,6,5,4 8,6,3,5 1,5,10,9 6,8,3,9 3,1,7,8 8,3,5,1    
Mildura (VIC) 1,7,5,3 4,8,2,6 6,3,7,1 8,3,7,6 2,9,8,1 2,3,6,1 1,7,4,3 4,6,3,1    
Redcliffe (QLD) 5,8,1,3 9,2,8,1 3,6,9,8 6,7,5,1 7,8,4,6 3,5,8,9 3,8,1,4 9,8,1,7 4,7,6,2  
Launceston (TAS) 5,1,4,8 6,13,3,5 11,12,13,9 11,6,1,8 2,1,5,4 8,2,1,9 7,6,2,1 5,6,3,2    
Newsletters