Horse Racing
4 venues  |  33 races  
VENUE 1 2 3 4 5 6 7 8 9
Taree (NSW) 10,3,1,8 8,5,4,1 11,9,2,4 14,15,7,2 10,6,5,8 4,5,2,10 5,4,17,6 6,4,11,1  
Dubbo (NSW) 1,3,9,2 1,6,5,3 2,10,9,8 6,5,9,3 11,4,8,3 10,3,2,9 7,8,12,10 1,17,18,16 8,3,14,7
Swan Hill (VIC) 11,7,5,6 10,2,5,11 2,3,7,8 1,15,5,9 10,2,3,7 1,5,8,7 12,4,10,9 5,8,6,12  
Rockhampton (QLD) 1,5,2,6 3,7,5,6 4,6,3,5 7,5,4,3 3,1,9,10 1,9,4,2 5,1,3,6 11,10,2,5  
Greyhounds
12 venues  |  137 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Ladbrokes Gardens (NSW) 4,8,5,2 7,4,6,1 3,1,6,2 5,2,1,6 5,2,1,6 5,3,2,7 2,4,5,7 6,5,3,2 6,7,8,4 8,2,6,7 4,7,2,1 7,5,8,4
Goulburn (NSW) 2,4,5,1 1,7,3,8 4,7,1,2 2,8,1,4 2,7,3,4 8,7,4,2 8,1,3,7 5,4,7,8 2,1,7,6      
Richmond (NSW) 1,7,6,3 1,6,3,7 1,2,3,5 3,2,1,5 1,6,5,8 7,2,1,3 1,7,8,4 1,7,5,2 4,6,3,7 6,1,3,8 8,4,7,1 5,3,6,7
Wagga (NSW) 1,5,4,8 2,1,6,7 8,4,2,1 8,1,4,6 8,3,1,6 1,7,8,3 3,6,2,1 5,1,3,2 7,1,8,5 8,1,4,3 2,5,4,1  
Bendigo (VIC) 1,8,3,7 7,3,8,2 2,4,5,3 3,1,8,7 2,4,3,6 3,4,6,8 2,3,8,7 4,3,8,7 8,2,6,3 3,7,8,4 1,2,4,7 5,1,2,3
Geelong (VIC) 1,2,3,4 5,2,7,1 1,2,8,7 8,4,1,2 7,4,3,8 3,1,7,6 1,7,5,6 5,8,1,6 2,4,6,1 1,3,7,6 2,1,5,8 8,7,4,5
Healesville (VIC) 3,8,1,7 5,7,6,1 7,9,2,1 7,2,8,4 8,1,3,6 2,6,8,10 7,5,2,3 8,7,6,5 6,5,1,3 8,2,1,5 8,7,5,4 4,3,6,8
Warragul (VIC) 1,3,2,4 7,1,2,8 6,3,7,8 8,2,7,6 1,5,7,10 5,1,2,3 4,2,5,6 1,8,7,9 3,1,5,7 2,5,1,3 3,7,8,1 4,3,6,5
Q1 Lakeside (QLD) 1,5,8,2 3,9,5,10 4,2,5,1 5,8,6,2 2,1,3,4 1,2,4,7 1,8,9,2 8,5,7,1 9,5,2,6 4,2,1,7 2,5,3,4 6,7,5,2
Townsville (QLD) 8,3,4,2 3,1,5,2 1,6,8,4 2,4,6,3 2,8,7,4 1,3,4,2 2,5,7,3 7,5,3,6 7,8,2,6 7,6,3,8 5,6,1,2 1,8,4,2
Mandurah (WA) 4,1,8,7 1,2,8,4 4,2,1,7 5,4,2,8 1,5,3,4 4,6,3,7 7,8,6,2 3,8,6,7 8,2,7,1 1,2,6,8 2m 25m
Murray Bridge (SA) 8,5,7,2 7,5,4,8 3,5,1,7 8,4,1,2 7,2,1,4 2,7,8,1 8,4,6,2 8,1,2,5 7,1,5,3      
Harness
8 venues  |  67 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Gloucester Park (WA) 3,10,1,2 2,1,9,10 1,10,6,2 1,7,10,9 8,1,9,11 4,6,1,2 6,8,2,4 9,8,12,4 Closed 30m
Newcastle (NSW) 8,1,3,9 8,3,4,7 5,8,2,3 5,3,1,4 1,7,3,9 6,8,4,7 7,6,2,5 1,2,10,7 9,4,5,10 10,2,7,4
Wagga (NSW) 4,5,2,9 1,8,3,10 10,9,1,2 11,10,7,1 4,5,3,2 10,2,7,9 1,2,4,5      
Parkes (NSW) Abnd Abnd Abnd Abnd Abnd Abnd Abnd Abnd    
Geelong (VIC) 3,10,2,5 8,2,9,5 4+3,5,8 4,3,1,7 3,2,6,7 5,1,8,6 8,4,6,5 7,6,1,5 6,3,2,1  
Mildura (VIC) 7,6,4,5 6,7,5,1 2,7,1,5 3,9,8,4 3,5,1,8 1,6,9,7 2,3,5,10 2,10,7,11 4,2,9,8  
Redcliffe (QLD) 1,7,4,10 1,6,7,8 9,1,2,5 9,8,5,4 4,7,1,5 7,3,6,9 1,5,8,6 1,5,2,4    
Wagin (WA) 2,1,8,5 4,1,7,10 9,7,4,2 6,5,4,8 1,5,8,7 1,7,8,2        
Newsletters