Horse Racing
7 venues  |  53 races  
VENUE 1 2 3 4 5 6 7 8
Muswellbrook (NSW) 8,6,2,7 3,6,9,4 1,2,3,6 9,5,6,4 1,10,3,4 5,1,7,8 2,9,10,4 2,12,13,5
Ballarat (VIC) 7,2,8,9 10,1,11,2 7,1,4,10 2,9,10,6 2,12,5,9 13,9,1,4 2,8,3,7 4,8,12,9
Bairnsdale (VIC) 12,4,1,5 3,12,7,15 5,1,18,2 5,7,3,12 5,2,3,10 3,10,14,4 5,18,1,12  
Beaudesert (QLD) 4,8,1,7 8,12,3,2 3,11,12,6 12,8,7,6 6,3,10,1 4,13,8,15 1,10,5+4 1,2,4,11
Carnarvon (WA) Abnd Abnd Abnd Abnd Abnd Abnd Abnd  
New Plymouth Raceway (NZ) 5,3,1,10 9,6,3,8 2,12,5,9 Abnd Abnd Abnd Abnd Abnd
Canberra Acton (ACT) 7,5,11,9 5,2,7,4 5,1,4,6 10,4,13,6 6,10,3,2 3,11,1,9 6,7,8,4  
Greyhounds
12 venues  |  135 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Ladbrokes Gardens (NSW) 2,1,5,4 4,1,3,6 5,1,7,3 6,2,7,3 6,1,4,5 8,7,5,2 8,2,7,3 1,2,5,7 8,5,2,1 5,2,6,7 7,1,6,8 6,1,2,5
Richmond (NSW) 3,7,1,8 1,8,4,6 6m 28m 53m 1h14m 1h35m 1h52m 2h20m 2h41m 2h55m 3h21m
Goulburn (NSW) 3,1,2,8 8,1,4,7 4,7,1,8 1,7,4,2 3,1,8,5 1,2,8,7 1,5,4,2 5,1,2,7        
Wagga (NSW) 2,7,8,1 2,8,3,1 2,7,6,8 12m 43m 1h3m 1h24m 1h48m 2h11m 2h31m 2h51m  
Bendigo (VIC) 3,4,5,8 2,6,4,5 0s 26m 47m 1h8m 1h27m 1h50m 2h14m 2h34m 2h56m 3h19m
Geelong (VIC) 8,7,6,5 6,3,7,1 4,5,7,9 2,4,6,8 8,6,5,3 4,3,7,8 2,1,4,5 1,6,5,8 5,1,3,2 1,2,6,7 4,7,8,1 2,3,6,4
Healesville (VIC) 1,2,7,8 8,7,1,2 3,1,4,8 6,4,5,1 3,2,7,8 6,5,1,4 7,4,8,1 2,3,9,5 5,2,8,6 9,3,4,8 3+1,7,6 3,10,7,5
Traralgon (VIC) 2,3,4,7 6,2,8,4 13m 40m 1h1m 1h22m 1h43m 2h4m 2h24m 2h48m 3h8m 3h25m
Q1 Lakeside (QLD) 8,4,3,5 3,4,8,7 2,1,5,3 4,1,6,3 4,3,5,2 5,1,3,7 3,1,6,4 2,7,9,10 1,2,6,7 8,6,10,2 5,7,1,8 6,7,9,4
Townsville (QLD) 2,1,5,8 5,1,3,2 1,8,3,9 6,5,9,3 6,2,1,8 1,7,6,2 2,6,1,4 7,6,2,3 7,3,4,6 2,7,4,6 1,8,4,5 1,8,3,5
Mandurah (WA) 1h20m 1h40m 1h58m 2h22m 2h39m 2h56m 3h16m 3h33m 3h52m 4h9m 4h27m  
Murray Bridge (SA) 2,1,4,6 9,8,2,7 2,8,4,6 5,7,1,3 7,2,8,1 7,5,1,3 6,1,8,4 2,8,1,4 3,1,5,7      
Harness
8 venues  |  68 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11
Melton (VIC) 3,2,1,7 6,1,4,8 4,3,2,7 3,4,7,5 10m 47m 1h20m        
Gloucester Park (WA) 6,10,12,9 26m 57m 1h34m 2h0m 2h33m 3h6m 3h36m 4h11m 4h35m  
Dubbo (NSW) 8,2,3,1 3,9,8,2 10,8,3,9 7,5,2,4 7,1,2,5 16m 54m 1h27m 1h55m    
Newcastle (NSW) 7,10,1,9 7,5,1,6 1m 38m 1h13m 1h48m 2h22m 2h58m 3h23m    
Wagga (NSW) 5,8,10,3 5,1,10,8 9,6,8,7 7,9,6,8 5,4,10,1 8,5,9,4 1,3,9,2 7,4,2,5 7,6,3,4    
Mildura (VIC) Abnd 4,7,6,5 3,5,7,8 3,7,1,8 1,7,9,4 8,4,6,3 7,3,1,8        
Redcliffe (QLD) 8,5,6,2 9,7,1,3 2,7,5,6 9,5,8,7 4,9,5,7 5,3,1,4 29m 1h6m 1h41m 2h12m 2h48m
Launceston (TAS) 11,10,13,9 1,9,7,12 9,5,3,6 5,7,9,4 5,3,2,1 4m          
Newsletters