Horse Racing
8 venues  |  64 races  
VENUE 1 2 3 4 5 6 7 8 9
Gold Coast (QLD) 11,8,4,1 14,8,2,1 7,3,10,6 15,9,3,14 3,16,1,13 2,8,4,7 7,8,17,12 9,21,5,4  
Wingatui (NZ) 5,2,4,1 6,9,11,3 Abnd Abnd Abnd Abnd Abnd Abnd Abnd
Inverell (NSW) 8,3,5,6 1,13,4,11 9,2,1,13 2,3,4,8 3,1,6,10 2,12,3,1 13,5,15,12 3,1,6,10  
Geelong (VIC) 3,6,5,9 4,8,3,10 8,14,6,13 2,10,1,11 4,7,2,14 2,3,4,9 9,2,3,1 10,2,8,3  
Pakenham (VIC) 5,3,1,9 9,4,7,1 5,6,7,10 6,8,5,4 7,10,4,5 8,6,5,9 4,5,9,8 10,2,7,9  
Kilcoy (QLD) 8,9,11,1 9,8,5,4 8,11,5,1 2,5,10,13 16,8,6,7 10,7,20,2 14,11,2,7    
Mt Gambier (SA) 2,7,5,4 10,2,12,9 4,14,7,5 6,5,3,9 1,13,8,3 1,3,8,6 2,13,4,9 7,4,2,6 9,6,10,1
Canberra Acton (ACT) 5,3,1,7 2,8,4,5 4,2,7,6 9,1,7,5 2,3,10,8 4,5,3,6 3,4,9,8    
Greyhounds
13 venues  |  151 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Sandown Park (VIC) 3,1,2,6 3,2,6,7 2,3,7,4 4,6,2,8 1,2,4,3 8,3,7,6 5,2,7,4 3,1,7,6 8m 28m 45m 1h1m
Goulburn (NSW) 7,8,4,2 6,2,4,8 2,1,4,3 1,3,8,7 6,1,4,8 8,2,7,3 7,8,1,3 4,6,9,5 1,6,2,8 2,6,4,1 7,6,4,2  
Richmond (NSW) 1,2,8,7 1,4,5,2 3,2,4,9 5,1,4,2 4,2,1,7 3,4,1,6 3,5,6,7 0s 27m 42m 58m 1h17m
Wagga (NSW) 5,4,8,1 1,7,4,8 1,8,6,5 4,7,1,5 6,3,5,7 4,7,6,5 3,2,1,4 7,8,4,6 7,8,1,2 6m 30m  
Ladbrokes Gardens (NSW) 4,6,2,7 7,8,4,3 2,5,1,7 4,1,6,8 5,8,7,4 1,4,5,8 7,2,6,3 2,3,4,1 1,8,2,5 8,7,6,2 8,2,9,7 5,7,2,3
Bendigo (VIC) 4,7,6,2 3,8,1,2 1,7,8,6 4,2,5,3 8,3,6,4 3,6,1,8 6,5,1,8 1,2,5,4 7,4,8,3 16m 35m 55m
Traralgon (VIC) 1,6,5,9 1,4,8,5 4,7,8,2 7,5,2,4 1,5,6,3 4,1,7,2 1,8,2,4 7,1,8,5 2,1,4,8 2,8,4,5 2,4,1,8 4,2,8,1
Healesville (VIC) 2,3,4,5 7,3,1,5 6,3,9,2 8,2,7,3 6,7,2,1 5,2,6,8 1,6,5,2 8,4,3,5 5,2,7,1 1,8,3,2 8,6,1,7 8,7,1,2
Q1 Lakeside (QLD) 6,1,5,7 2,9,4,7 7,3,8,2 2,1,4,6 7,5,8,2 5,4,7,3 3,4,8,5 3,1,4,2 1,3,2,6 3,2,7,5 7,8,3,6 6,3,4,2
Townsville (QLD) 1,3,2,8 8,4,7,6 6,7,1,4 3,6,4,8 7,2,3,6 1,2,3,5 2,7,4,3 8,4,1,2 3,8,4,7 2,8,5,7 1,3,6,7 7,5,4,2
Mandurah (WA) 4,7,5,8 2,4,5,1 2,6,7,4 1,8,6,4 13m 31m 52m 1h14m 1h32m 1h57m 2h12m  
Gawler (SA) 1,7,5,3 8,4,2,6 4,6,2,8 1,8,4,2 5,1,4,2 1,8,5,2 5,8,1,7 5,4,8,1 1,6,8,4 1,6,4,2    
Whanganui (NZL) 6,2,7,3 5,3,2,4 3,6,8,4 4,2,6,7 8,6,7,5 3,4,5,8 6,10,1,7 8,5,1,2 2,1,5,3 5,9,8,6 5,2,8,3 2,8,3,7
Harness
7 venues  |  60 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11
Albion Park (QLD) 6,8,7,3 12,9,2,11 2,4,1,5 3,10,9,8 1,8,5,3 6,2,7,4 8,1,9,7 1,10,8,12 5,6,3,1 1m 30m
Gloucester Park (WA) 2,1,5,4 5,8,3,12 3,8,1,5 8,5,10,1 11m 37m 1h9m 1h34m 2h7m 2h32m  
Newcastle (NSW) 4,3,1,5 10,2,3,9 2,5,7,3 6,9,8,2 3,2,4,5 7,5,9,3 8,4,9,6 2,3,1,9 3,6,5,8    
Wagga (NSW) 2,7,4,9 6,7,8,2 1,10,5,9 8,5,2,1 7,5,2,8 8,3,2,4 1,8,7,2        
Dubbo (NSW) 4,7,6,5 4,10,9,8 5,6,9,2 5,8,4,7 7,8,1,2 3,9,11,7 18m 47m      
Geelong (VIC) 1,9,4,2 1,4,9,8 5,4,7,1 8,10,9,6 3,5,4,1 5,9,1,2 1,8,3,2 3,2,1,6      
Mildura (VIC) 7,6,8,1 4,8,3,6 1,2,8,7 4,5,6,8 2,6,1,5 11,2,6,3 3,6,4,7        
Newsletters