Horse Racing
4 venues  |  33 races  
VENUE 1 2 3 4 5 6 7 8 9
Taree (NSW) 10,3,1,8 8,5,4,1 11,9,2,4 14,15,7,2 10,6,5,8 4,5,2,10 5,4,17,6 6,4,11,1  
Dubbo (NSW) 1,3,9,2 1,6,5,3 2,10,9,8 6,5,9,3 11,4,8,3 10,3,2,9 7,8,12,10 1,17,18,16 8,3,14,7
Swan Hill (VIC) 11,7,5,6 10,2,5,11 2,3,7,8 1,15,5,9 10,2,3,7 1,5,8,7 12,4,10,9 5,8,6,12  
Rockhampton (QLD) 1,5,2,6 3,7,5,6 4,6,3,5 7,5,4,3 3,1,9,10 1,9,4,2 5,1,3,6 11,10,2,5  
Greyhounds
12 venues  |  137 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Ladbrokes Gardens (NSW) 4,8,5,2 7,4,6,1 3,1,6,2 5,2,1,6 5,2,1,6 5,3,2,7 2,4,5,7 6,5,3,2 6,7,8,4 11m 28m 57m
Goulburn (NSW) 2,4,5,1 1,7,3,8 4,7,1,2 2,8,1,4 2,7,3,4 8,7,4,2 8,1,3,7 5,4,7,8 2,1,7,6      
Richmond (NSW) 1h12m 1h21m 1h52m 2h15m 2h24m 2h55m 3h18m 3h27m 3h51m 4h16m 4h26m 4h54m
Wagga (NSW) 1h36m 1h57m 2h6m 2h26m 2h42m 3h3m 3h24m 3h44m 3h58m 4h21m 4h36m  
Bendigo (VIC) 59m 1h17m 1h37m 1h58m 2h19m 2h46m 3h11m 3h27m 3h43m 4h5m 4h30m 4h47m
Geelong (VIC) 1h15m 1h29m 1h50m 2h18m 2h38m 2h53m 3h20m 3h41m 3h56m 4h21m 4h48m 5h7m
Healesville (VIC) 3,8,1,7 5,7,6,1 7,9,2,1 7,2,8,4 8,1,3,6 2,6,8,10 7,5,2,3 8,7,6,5 6,5,1,3 8,2,1,5 8,7,5,4 4,3,6,8
Warragul (VIC) 1,3,2,4 7,1,2,8 6,3,7,8 8,2,7,6 1,5,7,10 5,1,2,3 4,2,5,6 1,8,7,9 3m 28m 50m 1h6m
Q1 Lakeside (QLD) 1,5,8,2 3,9,5,10 4,2,5,1 5,8,6,2 2,1,3,4 1,2,4,7 1,8,9,2 8,5,7,1 9,5,2,6 38s 18m 44m
Townsville (QLD) 8,3,4,2 3,1,5,2 1,6,8,4 2,4,6,3 2,8,7,4 1,3,4,2 2,5,7,3 7,5,3,6 7,8,2,6 7,6,3,8 5,6,1,2 1,8,4,2
Mandurah (WA) 3h6m 3h22m 3h37m 3h54m 4h19m 4h40m 4h57m 5h12m 5h27m 5h49m 6h2m 6h20m
Murray Bridge (SA) 8,5,7,2 7,5,4,8 3,5,1,7 8,4,1,2 7,2,1,4 2,7,8,1 8,4,6,2 8,1,2,5 28m      
Harness
8 venues  |  67 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Gloucester Park (WA) 1h49m 2h24m 2h57m 3h23m 3h58m 4h29m 4h57m 5h22m 5h59m 6h28m
Newcastle (NSW) 8,1,3,9 8,3,4,7 14m 45m 1h27m 1h52m 2h27m 3h0m 3h43m 4h22m
Wagga (NSW) 4,5,2,9 1,8,3,10 10,9,1,2 11,10,7,1 4,5,3,2 10,2,7,9 1,2,4,5      
Parkes (NSW) Abnd Abnd Abnd Abnd Abnd Abnd Abnd Abnd    
Geelong (VIC) 3,10,2,5 6m 38m 1h21m 1h55m 2h22m 2h55m 3h30m 4h7m  
Mildura (VIC) 7,6,4,5 6,7,5,1 2,7,1,5 3,9,8,4 3,5,1,8 1,6,9,7 2,3,5,10 2,10,7,11 4,2,9,8  
Redcliffe (QLD) Closed 24m 51m 1h24m 2h17m 2h51m 3h22m 3h57m    
Wagin (WA) 1h58m 2h33m 3h8m 3h33m 4h2m 4h42m        
Newsletters