Horse Racing
6 venues  |  48 races  
VENUE 1 2 3 4 5 6 7 8 9
Murwillumbah (NSW) 2,9,5,8 3,2,1,5 1,6,2,8 6,2,1,5 11,6,9,3 7,15,9,5 9,12,11,4 6,11,3,8  
Abnd Abnd Abnd Abnd Abnd Abnd Abnd Abnd  
Sale (VIC) 6,5,12,13 10,12,13,5 10,4,12,9 10,13,2,6 8,6,4,2 1,3,9,6 8,4,7,9 2,4,6,3 13,10,8,3
Murtoa (VIC) 4,3,9,5 5,1,2,4 14,1,7,8 10,8,12,7 6,3,12,1 4,6,18,3 8,15,12,16 3,13,10,19  
Beaudesert (QLD) 3,1,10,8 10,12,1,13 3,10,6,9 1,3,5,9 8,3,1,6 1,2,6,3 1,7,3,8 14,6,1,11  
Canberra Acton (ACT) 3,5,2,4 2,3,10,6 6,4,5,1 11,8,4,3 8,5,4,3 1,9,3,4 8,1,10,2    
Greyhounds
12 venues  |  141 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Goulburn (NSW) 7,4,1,5 6,1,3,2 2,6,5,8 4,3,8,1 6,7,3,8 1,5,6,2 7,6,8,1 6,8,7,2 8,4,7,1 4,1,8,2 3,5,1,6 5,4,2,6
Grafton (NSW) 5,4,1,3 3,8,1,4 7,3,1,8 1,2,4,6 2,3,4,1 7,6,5,3 4,2,3,6 7,4,2,8 8+5,2,3 4,2,1,3 2,5,7,4 3m
Ladbrokes Gardens (NSW) 3,4,1,2 4,5,1,2 1,3,7,4 3,7,2,4+1 2,5,3,6 7,5,2,8 8,7,3,6 1,5,2,7 1,2,8,4 3,8,6,7 7,2,8,4 8,1,3,4
Richmond (NSW) 2,7,3,6 4,2,7,1 2,1,3,4 4,5,7,8 1,4,7,5 5,6,8,4 8,1,7,6 4,5,2,3 2,4,5,8 8,6,4,3 13m  
Geelong (VIC) 1,7,3,6 7,8,2,1 3,7,2,8 7,5,6,3 6,7,5,3 7,2,1,3 2,3,6,7 5,7,8,10 6,8,4,1 8,6,7,1 12m 38m
Ballarat (VIC) 3,2,1,7 1,7,3,4 1,2,7,8 7,4,8,1 2,1,7,4 1,6,5,3 6,7,4,2 2,1,3,6 5,2,3,4 5,2,8,4 1,2,6,7 7,6,3,4
Healesville (VIC) 7,6,5,4 8,7,2,5 4,3,8,1 7,6,1,2 6,8,5,3 8,7,1,4 5,1,3,7 7,8,1,4 4,1,8,3 8,6,4,2 10,5,6,7 5,3,8,6
Bendigo (VIC) 3,1,2,8 1,4,6,8 8,5,1,2 2,5,7,8 6,3,4,2 4,7,2,5 4,1,3,2 3,8,7,1 5,7,4,8 1,5,8,4 54s 27m
Q1 Lakeside (QLD) 8,2,5,4 5,2,3,4 4,3,7,1 4,2,6,1 3,1,2,7 3,2,5,4 8,3,5,4 5,1,7,8 3,4,6,1 2,8,5,7 1,7,6,3 1,2,7,5
Townsville (QLD) 8,7,6,5 2,8,6,1 4,5,2,3 3,2,7,4 6,2,7,5 2,1,7,6 7,8,6,5 8,3,6,1 4,2,1,8 5,6,1,2 1,2,5,7 3,1,5,2
Mandurah (WA) 2,8,4,6 3,6,1,2 2,5,1,7 7,8,2,5 5,7,8,2 4,1,8,7 28m 48m 1h4m 1h28m 1h48m  
Murray Bridge (SA) 1,6,8,2 3,1,5,7 6,7,4,2 2,6,8,1 2,4,5,1 2,7,1,5 7,4,5,2 4,8,2,5 7,3,5,1 2,1,8,4 4,7,5,2  
Harness
9 venues  |  74 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Melton (VIC) 5,8,9,1 9,6,4,5 7,5,2,6 3,5,2,1 1,9,5,7 1,8,5,4 5,8,6,3 5m 37m  
Gloucester Park (WA) 11,7,8,10 5,8,4,6 2,11,7,8 9,1,10,4 8,11,5,6 7,10,2,5 18m 54m 1h24m 1h58m
Hobart (TAS) 4,7,10,9 8,2,6,1 6,9,2,7 6,8,5,7 9,3,7,4 5,4,3,2 5,1,3,4      
Newcastle (NSW) 4,2,5,8 1,2,10,7 2,4,3,9 11,6,10,8 5,9,3,7 4,11,6,7 7,6,8,1 2,9,5,6 4,5,1,2  
Wagga (NSW) 4,1,9,5 4,7,3,10 4,2,10,3 3,1,9,8 7,3,8,5 7,8,4,6 2,1,4,3 2,1,4,9    
Parkes (NSW) 11,2,9,7 5,6,3,4 3,1,5,2 5,3,6,7 9,8,6,2 7,1,3,8 1,7,3,9 7,10,1,9 4,1,6,3 7,1,8,10
Mildura (VIC) 6,5,3,4 3,5,4,7 4,1,2,6 7,5,1,6 2,3,8,6 7,4,3,2 1,9,2,7      
Redcliffe (QLD) 1,7,8,5 1,6,4,9 3,1,5,7 1,6,7,8 7,8,5,6 9,10,7,6 7,3,6,1 8,7,1,6    
Bunbury (WA) 10,12,9,7 1,5,4,10 1,2,6,8 7,6,3,10 9,6,10,5 0s        
Newsletters